- MCap
- $2.929T
- +1.66%
- 24H Spot Vol
- $7.631B
- 24H Perps Vol
- $28.502B
- OI
- $15.726B
- Past 30D Unlocks
- $843.22M
- Next 30D Unlocks
- $1.153B

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $77,677 | +0.97% | -1.50% | +22.70% | $1.56T | $1.56T | - | - | |
| 2 | $2,567.47 | +5.32% | +5.00% | +35.90% | $313.299B | $313.299B | - | - | |
| 3 | $0.9997 | +0.00% | 0% | 0% | $183.404B | $188.869B | - | - | |
| 4 | $729.3 | +3.30% | +2.50% | +19.80% | $97.113B | $97.113B | $376.38M | - | |
| 5 | $1.37 | +1.92% | -1.00% | +36.50% | $86.159B | $137.004B | - | - | |
| 6 | $0.9998 | -0.02% | 0% | 0% | $74.201B | $74.339B | - | - | |
| 7 | $101.77 | +2.57% | +0.90% | +34.90% | $59.684B | $64.497B | - | - | |
| 8 | $0.3357 | -0.74% | +2.00% | +0.10% | $31.878B | $31.878B | - | - | |
| 9 | $2,565.93 | +5.27% | +4.90% | +35.80% | $24.793B | $24.794B | $4.17M | - | |
| 10 | $1.03 | +0.41% | -0.50% | -1.30% | $23.043B | $23.043B | - | - | |
| 11 | $1,169.19 | +4.31% | +19.80% | +140% | $19.779B | $19.781B | - | - | |
| 12 | $81.39 | +2.67% | -2.00% | +47.10% | $18.103B | $77.746B | - | $2.08M | |
| 13 | $0.0854 | +2.73% | +1.00% | +20.80% | $13.308B | $13.308B | - | - | |
| 14 | $3,184.62 | +4.99% | +5.20% | +36.40% | $11.877B | $11.878B | - | - | |
| 15 | $0.0158 | -0.30% | -4.80% | +22.40% | $11.196B | $18.034B | - | $0 | |
| 16 | $0.9998 | +0.00% | 0% | 0% | $9.746B | $9.753B | $1.71M | - | |
| 17 | $515.33 | +2.50% | -0.80% | +30.10% | $9.69B | $9.69B | $88.74M | - | |
| 18 | $80.96 | +1.86% | +11.40% | +47.20% | $9.543B | $23.764B | $88.95M | - | |
| 19 | $2,835.07 | +5.34% | +4.90% | +35.90% | $9.543B | $9.543B | $5.04M | - | |
| 20 | $0.9997 | +0.00% | 0% | +0.10% | $9.182B | $9.182B | - | - | |
| 21 | $77,662 | +1.00% | -1.40% | +22.70% | $9.019B | $9.019B | - | - | |
| 22 | $11.73 | +1.86% | +1.70% | +34.40% | $8.778B | $11.733B | $197.33M | $1.06M | |
| 23 | $9.12 | -0.76% | -2.00% | +0.20% | $8.385B | $8.981B | $173.04K | - | |
| 24 | $0.2088 | +1.19% | -1.20% | +14.50% | $7.832B | $9.396B | - | - | |
| 25 | $77,634 | +0.92% | -1.40% | +22.90% | $7.751B | $7.751B | - | - | |
| 26 | $0.181 | +2.84% | +1.60% | +13.90% | $6.3B | $9.049B | $180.34M | - | |
| 27 | $2,568.18 | +5.31% | +4.70% | +35.00% | $5.984B | $5.984B | - | - | |
| 28 | $2,831.89 | +5.29% | +4.90% | +36.10% | $5.501B | $5.503B | - | - | |
| 29 | $2,563.56 | +5.27% | +4.50% | +35.40% | $5.19B | $5.206B | - | - | |
| 30 | $232.54 | +3.44% | -6.80% | +9.10% | $4.672B | $4.672B | - | - | |
| 31 | $0.9997 | +0.03% | 0% | 0% | $4.602B | $4.602B | $14.21M | - | |
| 32 | $1.11 | +0.05% | +0.10% | +0.30% | $4.591B | $4.584B | - | - | |
| 33 | $0.9998 | -0.00% | 0% | 0% | $4.571B | $4.587B | - | - | |
| 34 | $1.31 | -0.37% | -2.20% | -35.50% | $4.316B | $4.317B | - | - | |
| 35 | $0.9998 | +0.05% | 0% | 0% | $4.285B | $4.285B | $357.67M | - | |
| 36 | $53.8 | +3.84% | +6.80% | +18.70% | $4.174B | $4.174B | - | - | |
| 37 | $0.9997 | -0.04% | 0% | 0% | $4.063B | $4.063B | $326.56K | - | |
| 38 | $0.0982 | -0.80% | -9.00% | -0.60% | $3.884B | $3.884B | $10.64M | - | |
| 39 | $6.13 | +3.26% | 0% | +77.70% | $3.817B | $5.453B | $208.39M | $672.66K | |
| 40 | $1.37 | +2.21% | +0.10% | +1.40% | $3.81B | $7.174B | $28.01M | - | |
| 41 | $2.57 | +5.72% | +36.50% | +62.20% | $3.362B | $3.362B | - | $38.15K | |
| 42 | $7.56 | +0.16% | +3.30% | +20.40% | $3.343B | $3.545B | - | - | |
| 43 | $1 | -0.00% | 0% | 0% | $3.306B | $3.306B | $19.45M | - | |
| 44 | $0.4444 | -0.49% | +3.20% | +3.20% | $3.303B | $3.303B | - | - | |
| 45 | $0.0753 | +0.73% | -1.80% | +14.70% | $3.3B | $3.765B | $32.69M | - | |
| 46 | $0.00000526 | +4.91% | +1.10% | +17.40% | $3.1B | $3.101B | - | - | |
| 47 | $0.7386 | +0.36% | -0.80% | +8.10% | $3.025B | $7.385B | $310.79M | $7.64K | |
| 48 | $0.9999 | +0.00% | 0% | 0% | $2.773B | $2.773B | $819.54K | - | |
| 49 | $1 | 0% | 0% | 0% | $2.773B | $2.773B | - | - | |
| 50 | $0.057 | +1.40% | +2.30% | +22.40% | $2.769B | $5.642B | $3.92M | - |
Page 1 of 62
