Overview
Hivemapper(HONEY)
Token Price$0.0014
24h Change+4.43%
All Time HighDec 12, 2023$0.38
All Time LowAug 15, 2026$0.00053
Key Metrics
$9.34m
$9.34m
6.547b HONEY
10b HONEY
Volume 24h$410,789
CEX Volume$259,373.47
DEX Volume$320,686.7
Total Raised$18m
Series A · Apr 6, 2022$18m
Income Statement for HONEY
Include incomes from Honeyswap

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.37K | $14.44K | $3.59K | $8.08K | $5.55K | $5.13K | $8.8K | $12.2K | $555 | $37.69K | $71.61K | $49.09K | $16.98K | $16.74K | $15.38K | $18.27K | $32.08K | $59.83K | $112.3K | $134.42K | $124.8K | $320.28K | $511.57K | $121.92K | $34.87K |
| Token Swap Fees | $1.37K | $13.16K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $31.4K | $59.68K | $40.91K | $14.16K | $13.95K | $12.71K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6.28K | $11.94K | $8.19K | $2.82K | $2.78K | $2.56K | $3.04K | $5.34K | $9.97K | $18.71K | $22.41K | $20.8K | $53.38K | $85.26K | $20.32K | $5.81K |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6.28K | $11.94K | $8.19K | $2.82K | $2.78K | $2.56K | $3.04K | $5.34K | $9.97K | $18.71K | $22.41K | $20.8K | $53.38K | $85.26K | $20.32K | $5.81K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Risks
How much debt can be issued against HONEY as collateral across lending protocols.
Maximum possible exposure to HONEY
$69,869.89
$69,191.75 (max additional borrows against HONEY) + $678.14 (bad debt if HONEY was hacked now)
Euler V2
$69,869.89 at-risk exposure = $678.14 bad debt if hacked + $69,191.75 additional borrowable against HONEY
Methodology and limitations
Showing collateral exposure for HONEY on Berachain. Max Borrowableuses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for HONEY as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.
Markets
Token Usage
An is required to view token usage.
Yields
Tracking 4 pools, average APY 6.07%
Borrow
Tracking 6 routes
