Overview
Bonk(BONK)
Token Price$0.0000032-1.66%over 24h
All Time HighNov 19, 2024$0.000058
All Time LowDec 29, 2022$0.000000086
Key Metrics
Market Cap$277.12m
Fully Diluted Valuation$277.12m
Circ. Supply87.994t BONK
Max Supply87.995t BONK
Volume 24h$22.14m
CEX$22.07m
Spot$17.15m
USD Perp$4.91m
COIN Perp$0
DEX$70,392
Spot$33,408
USD Perp$36,984
COIN Perp$0
Open Interest$3.93m
CEX$3.91m
USD Perp$3.91m
COIN PerpN/A
DEX$17,955
USD Perp$17,955
COIN PerpN/A
Token information
Category:Meme
Issued by:BONK.fun
Income statement for BONK
Include incomes from BONK.fun

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.98M | $9.44M | $2.21M | $10.76M | $7.37M | $49.58M | $10.43M | $12.85M | $18.2M | $7.65M | $20.5M | $21.8M | $4.13M | $255 |
| Token Swap Fees | $1.54K | $24.65K | $12.02K | $27.36K | $74.79K | $57.48K | $3.3K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Trading Fees | $65.02K | $422.41K | $932.81K | $2.32M | $2.09M | $3.04M | $3.4M | $12.61M | $17.58M | $7M | $20.5M | $21.8M | $169.48K | $0 |
| BonkSOL Withdrawal Fees | $44.23 | $4.52K | $11.24K | $19.36K | $24.48K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| BonkSOL Staking Rewards | $20.03K | $136.33K | $191.24K | $323.2K | $469.06K | $620.29K | $194.49K | $240.24K | $626.17K | $654.81K | $0 | $0 | $0 | $0 |
| BonkFun Trading Fees | $1.87M | $8.75M | $1.02M | $7.67M | $4.42M | $45.59M | $6.83M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| BonkFun Creator Fees | $23.49K | $100.9K | $41.21K | $403.65K | $298.76K | $263.4K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| BonkBot Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3.96M | $206 |
Cost of Revenue | $819K | $3.99M | $900.68K | $4.33M | $3.12M | $20.49M | $5.8M | $4.88M | $6.97M | $3.23M | $6.74M | $7.85M | $13.99K | $0 |
| Project Fees | $0 | $0 | $0 | $0 | $26.82K | $18.85K | $955 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| LP Fees | $556 | $8.58K | $4.06K | $9.78K | $29.95K | $24.43K | $1.47K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Referrer Fees | $823 | $13.36K | $6.61K | $14.59K | $8.82K | $7.91K | $554 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Referral rewards | $18.86K | $188.64K | $213.51K | $440.98K | $431.74K | $1.21M | $2.1M | $4.65M | $6.36M | $2.59M | $6.74M | $7.85M | $13.99K | $0 |
| BonkSOL Staking Rewards to Stakers | $19.03K | $129.51K | $181.68K | $307.04K | $445.61K | $589.28K | $184.77K | $228.23K | $594.86K | $622.07K | $0 | $0 | $0 | $0 |
| BonkSOL Staking Rewards to Sanctum | $501 | $3.41K | $4.78K | $8.08K | $11.73K | $15.5K | $4.86K | $6.01K | $15.65K | $16.37K | $0 | $0 | $0 | $0 |
| Graphite's share of BonkFun fees | $749.37K | $3.5M | $407.77K | $3.07M | $1.77M | $18.24M | $3.5M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Referral or cashback rewards | $6.37K | $44.75K | $41.02K | $82.91K | $100.1K | $117.03K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| BonkFun Creator Fees | $23.49K | $100.9K | $41.21K | $403.65K | $298.76K | $263.4K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $1.16M | $5.45M | $1.31M | $6.42M | $4.25M | $29.09M | $4.63M | $7.98M | $11.23M | $4.43M | $13.75M | $13.94M | $4.11M | $255 |
| Token Buy Back | $164.77 | $2.69K | $1.35K | $2.99K | $9.19K | $6.28K | $315.59 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| BonkBot trading fees excluding referral rewards | $30.23K | $121.92K | $616.77K | $1.67M | $1.42M | $1.64M | $1.3M | $7.97M | $11.22M | $4.41M | $13.75M | $13.94M | $155.48K | $0 |
| BonkSOL Withdrawal Fees | $44.23 | $4.52K | $11.24K | $19.36K | $24.48K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| BonkSOL Staking Rewards to Bonk | $501 | $3.41K | $4.78K | $8.08K | $11.73K | $15.5K | $4.86K | $6.01K | $15.65K | $16.37K | $0 | $0 | $0 | $0 |
| BonkFun Trading Fees | $1.12M | $5.25M | $611.66K | $4.6M | $2.65M | $27.36M | $3.33M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Trading fees excluding referral or cashback rewards | $9.56K | $67.1K | $61.51K | $124.39K | $130.4K | $72.61K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| BonkBot Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3.96M | $206 |
Earnings | $1.16M | $5.45M | $1.31M | $6.42M | $4.25M | $29.09M | $4.63M | $7.98M | $11.23M | $4.43M | $13.75M | $13.94M | $4.11M | $255 |
Token Holder Net Income | $1.09M | $5.08M | $592.65K | $4.45M | $2.57M | $26.45M | $3.19M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Buy Back | $164.77 | $2.69K | $1.35K | $2.99K | $9.19K | $6.28K | $315.59 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| BonkFun Trading Fees | $1.09M | $5.08M | $591.3K | $4.45M | $2.56M | $26.44M | $3.19M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BONK markets...
Token Usage
Token usage needs a subscription
Yields
Showing 10 of 19 pools
Loading yield pools...
Page 1 of 2
Borrow
Tracking 1 route
Loading borrow routes...
