Overview
Lithos(LITH)
Token Price$0.0002+4.90%over 24h
All Time HighOct 16, 2025$0.77
All Time LowSep 6, 2026$0.00018
Key Metrics
Market Cap$11,100
Fully Diluted Valuation$27,916
Circ. Supply55.81m LITH
Volume 24h$18.53
CEX Volume$0
DEX Volume$18.34
Token information
Issued by:Lithos
Income statement for LITH
Include incomes from Lithos

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $421.56 | $4.33K | $15.38K | $28.73K | $200.64K |
| Token Swap Fees | $421.56 | $4.33K | $6.66K | $0 | $0 |
Cost of Revenue | $371.43 | $3.81K | $13.53K | $25.28K | $176.56K |
| Token Swap Fees | $371.43 | $3.81K | $5.86K | $0 | $0 |
Gross Profit | $50.60 | $519.72 | $1.85K | $3.45K | $24.08K |
| Token Swap Fees | $50.60 | $519.72 | $799.57 | $0 | $0 |
Earnings | $50.60 | $519.72 | $1.85K | $3.45K | $24.08K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
