Overview
Core(CORE)
Issued byCORE Bridge
Token Price$0.025
24h Change+0.31%
All Time HighFeb 8, 2023$6.14
All Time LowApr 2, 2026$0.023
Key Metrics
Market Cap$30.73m
Fully Diluted Valuation$51.88m
Circ. Supply1.244b CORE
Max Supply2.1b CORE
Outstanding FDV$51.88m
Volume 24h$2.77m
CEX Volume$2.34m
DEX Volume$681,138
Income Statement for Core

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|
Gross Protocol Revenue | $130 | $1.63K | $2.48K | $8.20K |
| Transaction Gas Fees | $130 | $1.63K | $2.48K | $8.20K |
Cost of Revenue | $0 | $0 | $0 | $0 |
Gross Profit | $130 | $1.63K | $2.48K | $8.20K |
| Transaction Gas Fees To Chain | $130 | $1.63K | $2.48K | $8.20K |
Earnings | $130 | $1.63K | $2.48K | $8.20K |
Markets
Loading...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 8 pools, average APY 3.76%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabCORE | 🪂 | $2.11m | 14.05% | 14.05% | 13.85% | ||||
| open in new tabCORE-WETH | $1.22m | 0% | 0% | 0.18% | |||||
| open in new tabKPK-USDC-PRIME-CORE | $552,450 | 4.34% | 4.34% | 3.63% | |||||
| open in new tabWCORE | 🪂 | $462,033 | 0.34% | 0.34% | 0.26% | ||||
| open in new tabTCORE-WETH | $269,738 | 0% | 0% | 0% | |||||
| open in new tabRCORE-WETH | $152,500 | 0% | 0% | 0% | |||||
| open in new tabCORE-WETH | $112,597 | 0% | 0% | 0% | |||||
| open in new tabSTCORE | 🪂 | $45,065 | 0.07% | 0.07% | 0.07% |
Borrow
No borrow routes found using CORE as collateral.
