Overview
Core(CORE)
Token Price$0.019
24h Change-0.42%
All Time HighFeb 8, 2023$6.14
All Time LowJul 27, 2026$0.017
Key Metrics
$28.46m
$39.91m
1.497b CORE
2.1b CORE
$39.88m
Volume 24h$1.83m
CEX Volume$1.35m
DEX Volume$621,489.51
Token Information
Category:Chain Tokens
Issued by:CORE Bridge
Chain:CORE
Income Statement for CORE
Include incomes from CORE Chain

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $670.94 | $1.64K | $2.48K | $12.78K | $15.36K |
| Transaction Gas Fees | $670.94 | $1.64K | $2.48K | $12.78K | $15.36K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $670.94 | $1.64K | $2.48K | $12.78K | $15.36K |
| Transaction Gas Fees | $144.17 | $0 | $0 | $0 | $5.74K |
| Transaction Gas Fees To Chain | $526.77 | $1.64K | $2.48K | $12.78K | $9.62K |
Earnings | $670.94 | $1.64K | $2.48K | $12.78K | $15.36K |
Markets
Loading CORE markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 1 pool, average APY 14.36%
