Overview
Sui(SUI)
Token Price$0.91-3.50%over 24h
All Time HighJan 4, 2025$5.35
All Time LowOct 19, 2023$0.36
Key Metrics
Market Cap$3.755b
Fully Diluted Valuation$9.119b
Circ. Supply4.118b SUI
Max Supply10b SUI
Outstanding FDV$8.877b
Volume 24h$766.61m
CEX$725.37m
Spot$175.56m
USD Perp$543.9m
COIN Perp$5.91m
DEX$41.24m
Spot$103,233
USD Perp$41.13m
COIN Perp$0
Open Interest$475.88m
CEX$444.97m
USD Perp$431.95m
COIN Perp$13.02m
DEX$30.91m
USD Perp$30.91m
COIN PerpN/A
Token information
Issued by:Sui Foundation
Chain:Sui
Income statement for SUI
Include incomes from Sui Foundation, Sui Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $341.34K | $1.03M | $972.24K | $886.92K | $1.87M | $2.75M | $3.18M | $2.8M | $7.85M | $5.45M |
| Stablecoin Yields | $202.35K | $676.17K | $529.7K | $51.24K | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Gas Fees | $138.99K | $316.45K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $114.53K | $223.23K | $296.67K | $635.25K | $1.57M | $2.32M | $2.74M | $2.45M | $7.29M | $5.19M |
Gross Profit | $226.8K | $806.61K | $675.56K | $251.67K | $293.44K | $432.16K | $439.41K | $349.38K | $568.73K | $263.22K |
| Stablecoin Yields | $202.35K | $676.17K | $529.7K | $51.24K | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Storage Fees | $24.46K | $116.95K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $226.8K | $806.61K | $675.56K | $251.67K | $293.44K | $432.16K | $439.41K | $349.38K | $568.73K | $263.22K |
Token Holder Net Income | $24.46K | $130.44K | $145.86K | $200.42K | $293.44K | $432.16K | $439.41K | $349.38K | $568.73K | $263.22K |
| Transaction Storage Fees | $24.46K | $116.95K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading SUI markets...
Token rights and value accrual
Updated Apr 14, 2026
Utility
StakingGasSui
SUIPrimary Value Accrual
Deflationary supply reduction
Value accrues to stakers via rewards and to holders via the storage-fund deflationary pressure as usage scales.
Governance
SUITreasury
N/ARevenue
SUIFee Switch
OnBuybacks
NoneDividends
SUIBurns
NoneEquity Rev. Capture
UnknownFundraising
UnknownEntities
FoundationLabsToken Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Showing 10 of 99 pools
Loading yield pools...
Page 1 of 10
Borrow
Showing 10 of 21 routes
Loading borrow routes...
Page 1 of 3
