Overview
River(RIVER)
Token Price$1.05+2.89%over 24h
All Time HighJan 26, 2026$87.73
All Time LowOct 15, 2026$0.93
Key Metrics
Market Cap$20.58m
Fully Diluted Valuation$105.01m
Circ. Supply19.6m RIVER
Max Supply100m RIVER
Outstanding FDV$67.55m
Volume 24h$19.24m
CEX$18.44m
Spot$385,618
USD Perp$18.05m
COIN Perp$0
DEX$806,875
Spot$0
USD Perp$806,875
COIN Perp$0
Open Interest$20.09m
CEX$19.68m
USD Perp$19.68m
COIN PerpN/A
DEX$411,190
USD Perp$411,190
COIN PerpN/A
Token information
Category:DeFi
Issued by:River
Income statement for RIVER
Include incomes from River

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $20.71 | $133.30 | $720.33 | $16.7K | $19.2K | $231.56K | $339.2K | $1.14K |
| Borrow Fees | $0.28 | $84.61 | $413.54 | $15.81K | $4.22K | $229.44K | $338.83K | $709 |
| Gas Compensation | $2.07 | $4.30 | $19.66 | $68 | $368 | $921 | $18 | $375 |
| NYM Swap In Fees | $14.30 | $4.35 | $4.53 | $88 | $3.98K | $132 | $134 | $20 |
| Redemption Fees | $4.06 | $40.12 | $281.45 | $718 | $10.61K | $1.05K | $204 | $26 |
Cost of Revenue | $2.07 | $4.30 | $19.66 | $68 | $368 | $921 | $18 | $375 |
| Gas Compensation | $2.07 | $4.30 | $19.66 | $68 | $368 | $921 | $18 | $375 |
Gross Profit | $18.64 | $129 | $700.67 | $16.63K | $18.83K | $230.64K | $339.18K | $760 |
| Borrow Fees | $0.28 | $84.61 | $413.54 | $15.81K | $4.22K | $229.44K | $338.83K | $709 |
| NYM Swap In Fees | $14.30 | $4.35 | $4.53 | $88 | $3.98K | $132 | $134 | $20 |
| Redemption Fees | $4.06 | $40.12 | $281.45 | $718 | $10.61K | $1.05K | $204 | $26 |
Earnings | $18.64 | $129 | $700.67 | $16.63K | $18.83K | $230.64K | $339.18K | $760 |
Token Holder Net Income | $18.64 | $129 | $700.67 | $16.63K | $18.83K | $230.64K | $339.18K | $760 |
| Borrow Fees | $0.28 | $84.61 | $413.54 | $15.81K | $4.22K | $229.44K | $338.83K | $709 |
| NYM Swap In Fees | $14.30 | $4.35 | $4.53 | $88 | $3.98K | $132 | $134 | $20 |
| Redemption Fees | $4.06 | $40.12 | $281.45 | $718 | $10.61K | $1.05K | $204 | $26 |
Markets
Loading RIVER markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 1 pool, average APY 53.92%
Loading yield pools...
