Overview
Bucket Protocol BUCK Stablecoin(BUCK)
Token Price$1
24h Change-0.039%
All Time HighOct 10, 2025$1.23
All Time LowSep 22, 2024$0.001
Key Metrics
Market Cap$25.95m
Fully Diluted Valuation$25.95m
Circ. Supply25.97m BUCK
Volume 24h$1.12m
CEX Volume$0
DEX Volume$821,896
Markets
Token Usage
An is required to view token usage.
Yields
Tracking 9 pools, average APY 2.02%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabBUCK | $18.46m | 0.24% | 0.24% | 0.13% | |||||
| open in new tabUSDC-BUCK1% | $1.74m | 1.15% | 1.15% | 0.70% | |||||
| open in new tabUSDB-BUCK0.1% | $1.09m | 0.09% | 0.09% | 0.04% | |||||
| open in new tabUSDB-BUCK0.001% | $1.09m | 0.06% | 0.06% | 0.02% | |||||
| open in new tabBUCK-USDC0.01% | $282,816 | 0% | 0% | 0.03% | |||||
| open in new tabBUCK-SUI5% | $117,547 | 9.31% | 9.31% | 18.64% | |||||
| open in new tabWSOL-BUCKStandard - 0.25% | $112,373 | 1.32% | 1.32% | 2.53% | |||||
| open in new tabBUCK-NAVX25% | $31,675 | 1.65% | 1.65% | 7.78% | |||||
| open in new tabBUCK-VSUI5% | $17,976 | 2.35% | 2.35% | 3.71% |
Borrow
Showing 10 of 16 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabBUCK âžž HASUI | $14.71m | 0.05% | 0.24% | -0.27% | 70% | $20.4m | $1.94m | ||
| open in new tabBUCK âžž VSUI | $11.3m | -0.01% | 0.24% | -0.36% | 70% | $20.4m | $1.94m | ||
| open in new tabBUCK âžž XBTC | $3.04m | -0.06% | 0.24% | -0.43% | 70% | $20.4m | $1.94m | ||
| open in new tabBUCK âžž LBTC | $2.75m | 0.04% | 0.24% | -0.30% | 70% | $20.4m | $1.94m | ||
| open in new tabBUCK âžž SUI | $2.56m | -1.67% | 0.24% | -2.74% | 70% | $20.4m | $1.94m | ||
| open in new tabBUCK âžž USDSUI | $2.23m | -1.99% | 0.24% | -3.19% | 70% | $20.4m | $1.94m | ||
| open in new tabBUCK âžž USDY | $2.2m | 0.06% | 0.24% | -0.27% | 70% | $20.4m | $1.94m | ||
| open in new tabBUCK âžž NAVX | $1.63m | -0.30% | 0.24% | -0.78% | 70% | $20.4m | $1.94m | ||
| open in new tabBUCK âžž SUIETH | $1.26m | -0.59% | 0.24% | -1.19% | 70% | $20.4m | $1.94m | ||
| open in new tabBUCK âžž SUIUSDE | $426,475 | -1.33% | 0.24% | -2.25% | 70% | $20.4m | $1.94m |
Page 1 of 2
