Overview
Resupply(RSUP)
Issued byResupply
Token Price$0.12
24h Change+13.03%
All Time HighMar 20, 2025$4.59
All Time LowJul 17, 2026$0.043
Key Metrics
$3.3m
$9.38m
26.96m RSUP
$6.23m
Volume 24h$27,305
CEX Volume$0
DEX Volume$27,048
Treasury$199,873.21
$12,846.51
Stablecoins$80,760.19
Own Tokens$106,266.52
Others$0
Income Statement for RSUP
Include incomes from Resupply

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $177.4K | $181.77K | $354.79K | $812.12K | $1.22M | $1.6M |
Cost of Revenue | $44.35K | $45.44K | $88.7K | $203.03K | $304.83K | $400.19K |
Gross Profit | $133.06K | $136.32K | $266.09K | $609.09K | $914.47K | $1.2M |
Earnings | $133.06K | $136.32K | $266.09K | $609.09K | $914.47K | $1.2M |
Token Holder Net Income | $124.18K | $127.24K | $248.36K | $568.49K | $853.51K | $1.12M |
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
