Overview
Superfluid(SUP)
Issued bySuperfluid
Token Price$0.0091
24h Change-0.56%
All Time HighDec 7, 2025$0.064
All Time LowApr 5, 2026$0.0085
Key Metrics
Market Cap$2.87m
Fully Diluted Valuation$9.06m
Circ. Supply316.8m SUP
Volume 24h$14,136
CEX Volume$5,816
DEX Volume$8,103
Total Raised$16.1m
Seed · Jul 13, 2021$9m
Strategic · Feb 22, 2024$5.1m
Public token sale · Aug 28, 2025$2m
Markets
Token Usage
An is required to view token usage.
Yields
Tracking 6 pools, average APY 45.45%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSUPSuperVault | $917,696 | 141% | 141% | 27.84% | |||||
| open in new tabWETH-RSUP | $379,590 | 14.07% | 0.17% | 13.90% | 12.97% | ||||
| open in new tabWETH-RSUP | $318,389 | 21.36% | 0.17% | 21.19% | 20.63% | ||||
| open in new tabUSDC-SUP3.00% | $24,439 | 0% | 0% | 0% | |||||
| open in new tabRSUP-WETHConvex | $18,814 | 21.47% | 20.94% | ||||||
| open in new tabWETH-RSUPCurve | $10,797 | 29.20% | 0.18% | 29.02% | 26.71% |
