Overview
Believe(BELIEVE)
Issued byLaunch Coin on Believe
Token Price$0.0016
24h Change-12.92%
All Time HighMay 15, 2025$0.36
All Time LowMar 13, 2025$0.0002
Key Metrics
Market Cap$2.09m
Fully Diluted Valuation$2.18m
Circ. Supply1.28b BELIEVE
Max Supply1.333b BELIEVE
Volume 24h$859,213
CEX Volume$727,152
DEX Volume$103,709
Token Liquidity$1.46m
Raydium AMM · Solana$1.46m
Income Statement for Launch Coin on Believe

| Q2 2026* | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $1.54K | $5.50K | $539.11K | $3.64M | $36.71M |
| Trading Fees | $1.23K | $129 | |||
| Protocol Fees | $264 | $32 | |||
| Referral fees | $36 | $0 | |||
Cost of Revenue | $36 | $96 | $106.98K | $179.54K | $0 |
| Referral fees | $36 | $0 | |||
Gross Profit | $1.50K | $4.71K | $431.28K | $2.91M | $29.37M |
| Trading Fees | $1.23K | $129 | |||
| Protocol Fees | $264 | $32 | |||
Earnings | $1.50K | $4.71K | $431.28K | $2.91M | $29.37M |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 |
Markets
Token Usage
An is required to view token usage.
