Overview
Believe(BELIEVE)
Issued byLaunch Coin on Believe
Token Price$0.0012
All Time HighMay 14, 2025$0.36
All Time LowMar 13, 2025$0.00018
Key Metrics
$1.52m
$1.59m
1.28b BELIEVE
1.333b BELIEVE
Volume 24h$277,639
Income Statement for BELIEVE
Include incomes from Launch Coin on Believe

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $352.25 | $1.55K | $5.5K | $539.11K | $3.65M | $36.72M |
| Trading Fees | $282.41 | $1.24K | $129 | $0 | $0 | $0 |
| Protocol Fees | $60.62 | $269.2 | $32 | $0 | $0 | $0 |
| Referral fees | $9.37 | $36.25 | $0 | $0 | $0 | $0 |
Cost of Revenue | $9.37 | $36.25 | $96 | $106.99K | $179.55K | $0 |
| Referral fees | $9.37 | $36.25 | $0 | $0 | $0 | $0 |
Gross Profit | $342.48 | $1.51K | $4.72K | $431.28K | $2.92M | $29.37M |
| Trading Fees | $282.41 | $1.24K | $129 | $0 | $0 | $0 |
| Protocol Fees | $60.62 | $269.2 | $32 | $0 | $0 | $0 |
Earnings | $342.48 | $1.51K | $4.72K | $431.28K | $2.92M | $29.37M |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BELIEVE markets...
Token Usage
An is required to view token usage.
