Overview
Ready Cards(READY)
Issued byReady Cards
Token Price$0.0043
24h Change-2.95%
All Time HighOct 5, 2025$0.078
All Time LowMay 12, 2025$0.002
Key Metrics
$4.28m
$4.28m
999.99m READY
1b READY
Volume 24h$290,703
CEX Volume$78,570.67
DEX Volume$211,732
Income Statement for READY
Include incomes from Ready Cards

| Q3 2026* | Q2 2026 | |
|---|---|---|
Gross Protocol Revenue | $214K | $30.18K |
| Pack Purchases | $413.02K | $599.2K |
| Card Buybacks | -$199.01K | -$569.01K |
Cost of Revenue | $0 | $0 |
Gross Profit | $214K | $30.18K |
| Pack Purchases | $413.02K | $599.2K |
| Card Buybacks | -$199.01K | -$569.01K |
Earnings | $214K | $30.18K |
Token Holder Net Income | $0 | $0 |
Markets
Loading READY markets...
Token Usage
An is required to view token usage.
