Ask LlamaAI for free
Overview
Shadow(SHADOW)
Token Price$0.86+2.89%over 24h
All Time HighFeb 20, 2025$215.63
All Time LowSep 15, 2026$0.29
Key Metrics
Market Cap$901,445
Fully Diluted Valuation$3.57m
Circ. Supply1.04m SHADOW
Max Supply10m SHADOW
Outstanding FDV$4.1m
Volume 24h$5,406
CEX Volume$0
DEX Volume$5,289
Token information
Issued by:Shadow Exchange
Income statement for SHADOW
Include incomes from Shadow Exchange
| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $81.37K | $172.7K | $260.43K | $473.92K | $2.28M | $5.54M | $13.67M | $16.78M | $8.2K |
| Token Swap Fees | $78.28K | $130.67K | $145.02K | $248.95K | $1.1M | $2.78M | $7.03M | $12.59M | $8.2K |
| Penalty Fees | $3.08K | $2.04K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Bribes Rewards | $0 | $39.99K | $115.41K | $224.96K | $1.18M | $2.76M | $6.64M | $4.19M | $0 |
Cost of Revenue | $12.81K | $23.25K | $27.23K | $28.7K | $136.7K | $247.3K | $515.97K | $6.54M | $7.79K |
| Token Swap Fees To LPs | $12.81K | $23.25K | $27.23K | $28.7K | $136.7K | $247.3K | $515.97K | $6.54M | $7.79K |
Gross Profit | $68.57K | $149.47K | $233.21K | $445.21K | $2.15M | $5.3M | $13.15M | $10.24M | $409.43 |
| Token Swap Fees To Protocol | $507.24 | $894.07 | $1.43K | $1.51K | $7.19K | $13.01K | $27.15K | $344.4K | $409.43 |
| Penalty Fees | $3.08K | $2.04K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees To Holders | $64.98K | $106.55K | $116.37K | $218.73K | $960.25K | $2.52M | $6.48M | $5.71M | $0 |
| Bribes Revenue | $0 | $39.99K | $115.41K | $224.96K | $1.18M | $2.76M | $6.64M | $4.19M | $0 |
Earnings | $68.57K | $149.47K | $233.21K | $445.21K | $2.15M | $5.3M | $13.15M | $10.24M | $409.43 |
Token Holder Net Income | $68.06K | $148.57K | $231.77K | $443.7K | $2.14M | $5.28M | $13.12M | $9.89M | $0 |
| Penalty Fees | $3.08K | $2.04K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees To Holders | $64.98K | $106.55K | $116.37K | $218.73K | $960.25K | $2.52M | $6.48M | $5.71M | $0 |
| Bribes Revenue | $0 | $39.99K | $115.41K | $224.96K | $1.18M | $2.76M | $6.64M | $4.19M | $0 |
Markets
Loading SHADOW markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 2 pools, average APY 29.05%
Loading yield pools...