Overview
Veno USD(VUSD)
Token Price$0.96
24h Change-0.65%
All Time HighAug 27, 2025$1.09
All Time LowOct 10, 2025$0.48
Key Metrics
Market Cap$2.55m
Fully Diluted Valuation$2.55m
Circ. Supply2.66m VUSD
Volume 24h$2,413
CEX Volume$0
DEX Volume$2,994
Risks
How much debt can be issued against VUSD as collateral across lending protocols.
Maximum possible exposure to VUSD
$1.54m
$136,413 (max additional borrows against VUSD) + $1.4m (bad debt if VUSD was hacked now)
Morpho V1
$1.54m at-risk exposure = $1.4m bad debt if hacked + $136,413 additional borrowable against VUSD
Methodology and limitations
Showing collateral exposure for VUSD on Monad. Max Borrowable uses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for VUSD as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.

Protocol | Chain | |||
|---|---|---|---|---|
vUSD0x8d3f9f9eb2f5e8b48efbb4074440d1e2a34bc365 | $136,413 | $1.4m |
Token Usage
An is required to view token usage.
Yields
Showing 10 of 13 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabVUSD-CRVUSD | $286,610 | 40.52% | 0.18% | 40.34% | 5.56% | ||||
| open in new tabVUSD-CRVUSDCurve | $184,307 | 52.61% | 0.20% | 52.41% | 92.46% | ||||
| open in new tabVUSD-MSUSDCurve | $95,692 | 43.45% | 1.40% | 42.05% | 170% | ||||
| open in new tabVUSD-MSUSD | $93,830 | 38.38% | 0.46% | 37.92% | 145% | ||||
| open in new tabFRXUSD-VUSD | $59,504 | 47.95% | 0.22% | 47.73% | 17.86% | ||||
| open in new tabFRXUSD-VUSDCurve | $51,676 | 56.43% | 0.19% | 56.24% | 81.96% | ||||
| open in new tabVUSD-HEMIBTC | $36,680 | 128% | 0.13% | 128% | 34.69% | ||||
| open in new tabCRVUSD-VUSD | $34,871 | 1.14% | 0.05% | 1.09% | 1.90% | ||||
| open in new tabVUSD-HEMIBTCCurve | $23,082 | 168% | 0.39% | 167% | 215% | ||||
| open in new tabVUSD | $21,368 | 2.21% | 2.21% | 0.70% |
Borrow
Showing 10 of 88 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabVUSD ➞ WBTC | $1.58m | 2.19% | 2.21% | -0.03% | 80% | $51,770 | $37,557 | ||
| open in new tabVUSD ➞ WBTC | $575,122 | 2.16% | 2.21% | -0.06% | 80% | $51,770 | $37,557 | ||
| open in new tabVUSD ➞ GGAVAX | $385,665 | 2.19% | 2.21% | -0.02% | 80% | $51,770 | $37,557 | ||
| open in new tabVUSD ➞ BTC.B | $326,428 | 2.07% | 2.21% | -0.17% | 80% | $51,770 | $37,557 | ||
| open in new tabVUSD ➞ WZKCRO | $182,311 | 2.06% | 2.21% | -0.19% | 80% | $51,770 | $37,557 | ||
| open in new tabVUSD ➞ SAVAX | $133,482 | 2.21% | 2.21% | 0% | 80% | $51,770 | $37,557 | ||
| open in new tabVUSD ➞ WETH.E | $31,231 | 1.58% | 2.21% | -0.79% | 80% | $51,770 | $37,557 | ||
| open in new tabVUSD ➞ VETH | $18,214 | 2.13% | 2.21% | -0.10% | 80% | $51,770 | $37,557 | ||
| open in new tabVUSD ➞ LOAZND | $13,846 | 1.96% | 2.21% | -0.31% | 80% | $51,770 | $37,557 | ||
| open in new tabVUSD ➞ WBTC | $12,107 | 2.21% | 2.21% | 0% | 80% | $51,770 | $37,557 |
