Overview
Curve DAO(CRV)
Token Price$0.22
24h Change+3.85%
All Time HighAug 14, 2020$15.37
All Time LowJun 6, 2026$0.17
Key Metrics
Market Cap$344.3m
Fully Diluted Valuation$678.91m
Circ. Supply1.537b CRV
Max Supply3.03b CRV
Outstanding FDV$678.84m
Volume 24h$55.83m
CEX Volume$35.69m
DEX Volume$18.18m
Token Liquidity$55.42m
Raydium AMM · Solana$26.31m
Curve DEX · Ethereum$19.13m
Uniswap V3 · Ethereum$4.32m
Uniswap V3 · Arbitrum$1.86m
Curve DEX · Arbitrum$1.57m
Curve DEX · Polygon$708,597
Treasury$637,620
Majors$339.64
Stablecoins$449,228
Own Tokens$187,750
Others$302.02
Income Statement for Curve DAO

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.33M | $12.04M | $16.77M | $11.52M | $13.06M | $3M | $8.16M | $6.92M | $10.66M | $26.80M | $32.20M | $18.30M | $6.83M | $6.70M | $10.04M | $10.26M | $11.42M | $41.06M | $47.91M | $44.48M | $22.76M | $32.91M | $17.26M | $2.97M |
| crvUSD Management Fees | $127.89K | $2.82M | $4.49M | $3.60M | $1.95M | $598.24K | $84.29K | |||||||||||||||||
| crvUSD Borrow Interest | $51.52K | $340.88K | $893.21K | $1.13M | $2.23M | $1.26M | $1.02M | $2.79M | $3.55M | $5.33M | $4.17M | $2.82M | $792.45K | $124.32K | ||||||||||
| LlamaLend Borrow Interest | $28 | $230 | $521 | $1.18K | $1.44K | $921 | $612 | $695 | $483 | $2.90K | $20 | |||||||||||||
| LlamaLend AMM Swap Fees | $2.81K | $28.35K | $153.80K | $212.15K | $66.49K | $187.93K | $177.94K | $107.73K | $266.39K | $523.89K | $2.92K | |||||||||||||
| CurveDEX Swap Fees | $887.74K | $8.37M | $9.59M | $626.08K | $599.46K | $12.87K | ||||||||||||||||||
| CurveDEX Bribes Rewards | $397.46K | $3.30M | $6.13M | $9.54M | $10.15M | |||||||||||||||||||
Cost of Revenue | $756.79K | $6.77M | $8.08M | $984.46K | $1.35M | $1.32M | $3.95M | $2.39M | $1.56M | $12.59M | $19.88M | $8.79M | $2.93M | $3.25M | $5.02M | $5.13M | $5.71M | $20.53M | $50.92M | $13.99M | $0 | $0 | $0 | $206.59K |
| LlamaLend Lender & LP Revenue | $2.84K | $28.56K | $154.29K | $213.34K | $67.92K | $188.84K | $178.55K | $108.43K | $266.87K | $526.80K | $2.94K | |||||||||||||
| crvUSD Rewards To scrvUSD Stakers | $21.22K | $137.89K | $440.79K | $457.82K | $982.78K | $358.42K | $295.86K | $331.33K | ||||||||||||||||
| CurveDEX Fees To LPs | $732.72K | $6.61M | $7.49M | $313.29K | $302.52K | $6.43K | ||||||||||||||||||
Gross Profit | $582.79K | $5.26M | $8.68M | $10.53M | $11.70M | $1.68M | $4.20M | $4.53M | $8.38M | $12.84M | $12.31M | $9.51M | $3.89M | $3.45M | $5.01M | $5.13M | $5.71M | $20.53M | $23.95M | $22.23M | $11.21M | $16.41M | $8.63M | $1.48M |
| crvUSD Management Fees | $127.89K | $2.82M | $4.49M | $3.60M | $1.95M | $598.24K | $84.29K | |||||||||||||||||
| crvUSD Borrow Interest | $30.29K | $202.98K | $452.42K | $680.31K | $1.25M | $908.79K | $732.01K | $2.45M | $3.55M | $5.33M | $4.17M | $2.82M | $792.45K | $124.32K | ||||||||||
| CurveDEX Admin Fees | $155.02K | $1.75M | $2.09M | $312.77K | $296.93K | $6.43K | ||||||||||||||||||
| CurveDEX Bribes Revenue | $397.46K | $3.30M | $6.13M | $9.54M | $10.15M | |||||||||||||||||||
Earnings | $582.79K | $5.26M | $8.68M | $10.53M | $11.70M | $1.68M | $4.20M | $4.53M | $8.38M | $12.84M | $12.31M | $9.51M | $3.89M | $3.45M | $5.01M | $5.13M | $5.71M | $20.53M | $23.95M | $22.23M | $11.21M | $16.41M | $8.63M | $1.48M |
Token Holder Net Income | $565.03K | $5.14M | $8.54M | $10.46M | $11.58M | $1.67M | $4.20M | $4.42M | $4.83M | $7.51M | $8.13M | $6.68M | $3.10M | $3.32M | $5.01M | $5.13M | $5.71M | $20.53M | $50.92M | $13.98M | $0 | $0 | $0 | $202.50K |
| crvUSD Fees To veCRV Holders | $27.26K | $182.68K | $407.17K | $612.28K | $1.12M | $903.44K | $732.01K | $2.47M | $2.82M | $4.49M | $3.60M | $1.95M | $598.24K | $84.29K | ||||||||||
| CurveDEX Fees To veCRV Holders | $140.29K | $1.66M | $2M | $312.77K | $296.93K | $6.43K | ||||||||||||||||||
| CurveDEX Bribes Revenue | $397.46K | $3.30M | $6.13M | $9.54M | $10.15M | |||||||||||||||||||
Others Token Holder Flows | $0 | $0 | $0 | $0 | $0 | $13.57M | $9.22M | $8.50M | $4.81M | $4.48M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Bribes Revenue | $13.57M | $9.22M | $8.50M | $4.81M | $4.48M |
Risks
How much debt can be issued against CRV as collateral across lending protocols.
Maximum possible exposure to CRV
$44,134
$0 (max additional borrows against CRV) + $44,134 (bad debt if CRV was hacked now)
Aave V3
$44,134 at-risk exposure = $44,134 bad debt if hacked + $0 additional borrowable against CRV
Methodology and limitations
Showing collateral exposure for CRV on onchain. Max Borrowableuses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for CRV as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.

Protocol | Chain | |||
|---|---|---|---|---|
CRV0xd533a949740bb3306d119cc777fa900ba034cd52 | $0 | $42,178 | ||
CRV0x172370d5cd63279efa6d502dab29171933a610af | $0 | $1,956 |
Markets
Token Rights and Value Accrual
Curve
Value accrues through trading fees distributed to veCRV holders via crvUSD. A portion of crvUSD lending interest and bribes also flow to veCRV holders.
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Showing 10 of 50 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tab1INCH-CRV1.00% | $500,676 | 50.05% | 50.05% | 22.78% | |||||
| open in new tabWETH-CRV0.3% | $359,230 | 28.98% | 28.98% | 16.96% | |||||
| open in new tabCRV-WETH0.3% | $348,691 | 51.12% | 51.12% | 24.01% | |||||
| open in new tabETH-CRV0.30% | $265,890 | 33.30% | 33.30% | 17.14% | |||||
| open in new tabCRV-SDCRV | $210,236 | 41.88% | 1.02% | 40.86% | 26.97% | ||||
| open in new tabWETH-CRV0.3% | $117,158 | 42.57% | 42.57% | 20.43% | |||||
| open in new tabCVX-CRV1% | $90,811 | 52.98% | 52.98% | 24.12% | |||||
| open in new tabCRV-WETHUniswap | $54,747 | 77.13% | 23.18% | ||||||
| open in new tabWMATIC-CRV0.3% | $20,470 | 24.99% | 24.99% | 18.99% | |||||
| open in new tabCRV-SDCRV | $12,297 | 33.75% | 35.81% |
Borrow
Tracking 6 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabCRV ➞ USD1 | $132.49m | -1.74% | 0% | -3.49% | 50% | $21,086 | $223 | ||
| open in new tabCRV ➞ USDC | $28.73m | -2.61% | 0% | -5.23% | 50% | $21,086 | $223 | ||
| open in new tabCRV ➞ WETH | $22.51m | -0.58% | 0% | -1.15% | 50% | $21,086 | $223 | ||
| open in new tabCRV ➞ WBTC | $727,386 | -0.15% | 0% | -0.29% | 50% | $21,086 | $223 | ||
| open in new tabCRV ➞ USDT | $103,862 | -1.39% | 0% | -2.78% | 50% | $21,086 | $223 | ||
| open in new tabCRV ➞ CBBTC | $23,888 | -0.02% | 0% | -0.04% | 50% | $21,086 | $223 |
