Overview
Strike(STRIKE)
Token Price$0.46-0.89%over 24h
All Time HighAug 27, 2025$2.17
All Time LowOct 25, 2024$0.064
Key Metrics
Market Cap$8.36m
Fully Diluted Valuation$11.61m
Circ. Supply18m STRIKE
Max Supply25m STRIKE
Volume 24h$2,533
CEX$2,533
Spot$2,533
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Token information
Issued by:Strike Finance Perpetuals
Income statement for STRIKE
Include incomes from Strike Finance Perpetuals

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $49.75K | $157.83K | $165.31K | $129.79K | $130.55K | $130.55K | $95.44K | $52.6K |
| Trading Fees | $49.75K | $157.83K | $165.31K | $129.79K | $130.55K | $130.55K | $63.86K | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $49.75K | $157.83K | $165.31K | $129.79K | $130.55K | $130.55K | $95.44K | $52.6K |
| Trading Fees | $49.75K | $157.83K | $165.31K | $129.79K | $130.55K | $130.55K | $63.86K | $0 |
Earnings | $49.75K | $157.83K | $165.31K | $129.79K | $130.55K | $130.55K | $95.44K | $52.6K |
Token Holder Net Income | $49.75K | $157.83K | $165.31K | $129.79K | $130.55K | $130.55K | $63.86K | $0 |
| Trading Fees | $49.75K | $157.83K | $165.31K | $129.79K | $130.55K | $130.55K | $63.86K | $0 |
Markets
Loading STRIKE markets...
Token Usage
Token usage needs a subscription
