Overview
Inverse Finance(INV)
Issued byInverse Finance
Token Price$8.6
24h Change-7.4%
All Time HighMar 6, 2021$2,075.09
All Time LowAug 15, 2026$8.28
Key Metrics
$6.1m
$6.25m
710,034.55 INV
Volume 24h$608,362
CEX Volume$597,610
DEX Volume$10,705.73
Token Liquidity$4.25m
curve-dex · Ethereum$4.15m
sushiswap · Ethereum$53,301
balancer-v2 · Ethereum$40,104
Treasury$6.47m
$37,478.67
Stablecoins$4.87m
Own Tokens$694,262.09
Others$868,452.34
Total Raised$1m
Private token sale · Feb 23, 2023$1m
Income Statement for Inverse Finance

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $240.25K | $583.47K | $1.31M | $1.88M | $2.33M | $1.3M | $1.62M | $1.11M | $160.06K | $496.66K | $548.64K | $513.85K | $309.68K | $69.97K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $232.52K | $500.19K | $1.32M | $1.87M | $2.72M | $1.3M | $850.49K | $828.6K | $580.37K | $939.38K | $421.47K | $188.68K | $145.11K | $77.59K |
Earnings | $232.52K | $500.19K | $1.32M | $1.87M | $2.72M | $1.3M | $850.49K | $828.6K | $580.37K | $939.38K | $421.47K | $188.68K | $145.11K | $77.59K |
Token Holder Net Income | $5.51K | $14.86K | $68.55K | $7.89K | $10.75K | $9.99K | $84.15K | $192.54K | $68.91K | $156.32K | $207.78K | $187.72K | $138.21K | $77.14K |
Markets
Loading INV markets...
Token Rights and Value Accrual
Updated Mar 9, 2026
Utility
StakingProtocol Access
Inverse
INVsINVxINVDOLADBR
Primary Value Accrual
Buybacks
Value accrues to INV through buybacks / supply reduction and INV stakers are streamed two forms of continuous rewards
Governance
INV
Treasury
INV
Revenue
INV
Fee Switch
OnBuybacks
INV
Dividends
xINVsINV
Burns
NoneEquity Rev. Capture
NoFundraising
Token SaleEntities
DAOFoundation
Token Usage
An is required to view token usage.
