Overview
Precious Metals USD(PMUSD)
Token Price$0.72
24h Change+3.75%
All Time HighMar 4, 2026$1.04
All Time LowMay 4, 2026$0.12
Key Metrics
Market Cap$67.37m
Fully Diluted Valuation$67.37m
Circ. Supply94m PMUSD
Volume 24h$31,819
CEX Volume$0
DEX Volume$30,054
Token Usage
An is required to view token usage.
Yields
Showing 10 of 16 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabPMUSD-IREET | $2.49m | 15.01% | 0.10% | 14.91% | 14.46% | ||||
| open in new tabPMUSD-CRVUSD | $2.48m | 15.21% | 0.06% | 15.15% | 20.01% | ||||
| open in new tabPMUSD-FRXUSD | $1.72m | 22.82% | 0.05% | 22.77% | 20.77% | ||||
| open in new tabPMUSD-IREET | $1.56m | 28.15% | 0.10% | 28.05% | 26.94% | ||||
| open in new tabPMUSD-CRVUSDCurve | $1.28m | 12.79% | 0.08% | 12.71% | 16.10% | ||||
| open in new tabPMUSD-IREETCurve | $1.18m | 26.05% | 0.08% | 25.97% | 22.06% | ||||
| open in new tabPMUSD-FRXUSDCurve | $914,264 | 12.24% | 0.07% | 12.17% | 17.27% | ||||
| open in new tabPMUSD-CRVUSDStakedao | $767,576 | 12.28% | 15.75% | ||||||
| open in new tabPMUSD-FRXUSDStakedao | $348,396 | 11.72% | 16.96% | ||||||
| open in new tabPMUSD-IREETStakedao | $38,341 | 26.60% | 22.15% |
Page 1 of 2
