Overview
Sierra(SIERRA)
Issued bySierra Protocol
Token Price$1.03
24h Change+0.027%
All Time HighNov 13, 2025$1.2
All Time LowApr 19, 2026$0.88
Key Metrics
Market Cap$72.31m
Fully Diluted Valuation$72.31m
Circ. Supply70.33m SIERRA
Volume 24h$510,445
CEX Volume$0
DEX Volume$510,441
Income Statement for Sierra

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|
Gross Protocol Revenue | $42.68K | $280.22K | $53.48K | $5.97K |
| Assets Yields | $42.68K | $280.22K | $53.48K | $5.97K |
Cost of Revenue | $42.68K | $280.22K | $53.48K | $5.97K |
| Assets Yields | $42.68K | $280.22K | $53.48K | $5.97K |
Gross Profit | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Yields
Tracking 4 pools, average APY 4.55%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSIERRAFor buying PT-SIERRA-06AUG2026 | $19.84m | 10.21% | 10.21% | 10.09% | |||||
| open in new tabSIERRAFor LP | Maturity 06AUG2026 | $19.84m | 6.69% | 6.48% | 0.21% | 6.77% | ||||
| open in new tabSIERRA-USDC0.05% | $7.19m | 1.28% | 1.28% | 0.22% | |||||
| open in new tabSIERRA-USDC | $164,949 | 0% | 0% | 0.97% |
