Overview
BOB (Build on Bitcoin)(BOB)
Issued byBOB Bridge
Token Price$0.0039
24h Change-0.036%
All Time HighDec 4, 2025$0.029
All Time LowJul 16, 2026$0.0039
Key Metrics
Market Cap$12.14m
Fully Diluted Valuation$38.94m
Circ. Supply3.119b BOB
Max Supply10b BOB
Volume 24h$2m
CEX Volume$1.91m
DEX Volume$132,747
Total Raised$25.3m
Seed · Mar 27, 2024$10m
Strategic · Jul 9, 2024$1.6m
Strategic · Aug 7, 2025$9.5m
Public token sale · Nov 18, 2025$4.2m
Income Statement for BOB (Build on Bitcoin)

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0 | $11.91K | $22.05K | $76.12K | $2.07K | $2.24K | $7.51K | $358.99K | $70.35K | $322.96K |
| sequencer fees | $11.91K | $7.75K | ||||||||
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $11.91K | $22.05K | $75.96K | $0 | $0 | $0 | $0 | $0 | $0 |
| sequencer fees | $11.91K | $7.75K | ||||||||
Earnings | $0 | $11.91K | $22.05K | $75.96K | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading...
Token Usage
An is required to view token usage.
Yields
Tracking 4 pools, average APY 1.98%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabBOB-WETH | $371,788 | 0% | 0% | 0.36% | |||||
| open in new tabUSDC-BOB0.01% | $200,315 | 0% | 0% | 0.03% | |||||
| open in new tabBOB-ICPV3 market | $54,087 | 7.91% | 7.91% | 6.10% | |||||
| open in new tabUSDC-BOB0.01% | $10,042 | < 0.0001% | < 0.0001% | 0% |
