Overview
Rainbow(RNBW)
Token Price$0.02
24h Change+2.23%
All Time HighFeb 5, 2026$0.08
All Time LowApr 30, 2026$0.011
Key Metrics
$3.65m
$20.3m
180m RNBW
1b RNBW
$7.86m
Volume 24h$168,796.85
CEX$168,796.85
Spot$168,796.85
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Open Interest$654.49
CEX$654.49
USD Perp$654.49
COIN PerpN/A
DEXN/A
USD PerpN/A
COIN PerpN/A
Total Raised$3m
Public token sale · Dec 18, 2025$3m
Token Information
Issued by:Rainbow
Income Statement for RNBW
Include incomes from Rainbow

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $463.52K | $366.29K | $593.07K | $703.79K | $656.97K | $405.2K | $642.7K | $1.3M | $455.7K | $911.95K | $963.22K | $1.23M | $87.62K | $271.07K | $427.04K |
| Token Swap Fees | $317.42K | $168.63K | $261.29K | $482.66K | $645.02K | $399.05K | $632.6K | $1.19M | $439.56K | $896.7K | $963.22K | $1.23M | $87.62K | $271.07K | $426.83K |
| Bridge Fees | $77.42K | $25.19K | $12.76K | $13.75K | $8.18K | $6.14K | $10.09K | $110.78K | $16.15K | $15.24K | $0 | $0 | $0 | $0 | $0 |
| Hyperliquid Builder Code Fees | $53.92K | $106.11K | $275.01K | $202.29K | $3.77K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Polymarket Builder Fees | $10.02K | $19.73K | $43.97K | $5.09K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Deployment Fees from Liquid | $4.73K | $46.62K | $43 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $463.52K | $366.29K | $593.07K | $703.79K | $656.97K | $405.2K | $642.7K | $1.3M | $455.7K | $911.95K | $963.22K | $1.23M | $87.62K | $271.07K | $427.04K |
| Token Swap Fees | $317.42K | $168.63K | $261.29K | $482.66K | $645.02K | $399.05K | $632.6K | $1.19M | $439.56K | $896.7K | $963.22K | $1.23M | $87.62K | $271.07K | $426.83K |
| Bridge Fees | $77.42K | $25.19K | $12.76K | $13.75K | $8.18K | $6.14K | $10.09K | $110.78K | $16.15K | $15.24K | $0 | $0 | $0 | $0 | $0 |
| Hyperliquid Builder Code Fees | $53.92K | $106.11K | $275.01K | $202.29K | $3.77K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Polymarket Builder Fees | $10.02K | $19.73K | $43.97K | $5.09K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Deployment Fees from Liquid | $4.73K | $46.62K | $43 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $463.52K | $366.29K | $593.07K | $703.79K | $656.97K | $405.2K | $642.7K | $1.3M | $455.7K | $911.95K | $963.22K | $1.23M | $87.62K | $271.07K | $427.04K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading RNBW markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 1 pool, average APY 9.88%
