Ask LlamaAI for free
Overview
Bifrost(BNC)
Token Price$0.008-13.87%over 24h
All Time HighNov 3, 2021$6.14
All Time LowNov 9, 2026$0.0075
Key Metrics
Market Cap$299,327
Fully Diluted Valuation$638,830
Circ. Supply37.48m BNC
Max Supply80m BNC
Volume 24h$18.4m
CEX$17.72m
Spot$102,718
USD Perp$17.62m
COIN Perp$0
DEX$673,215
Spot$0
USD Perp$673,215
COIN Perp$0
Open Interest$21.14m
CEX$19.13m
USD Perp$19.13m
COIN Perp—
DEX$2.01m
USD Perp$2.01m
COIN Perp—
Token information
Issued by:Bifrost Protocol
Chain:Bifrost
Income statement for BNC
Include incomes from Bifrost Protocol, Bifrost
| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $9.01K | $26.19K | $165.79K | $632.87K | $1.23M | $2.56M | $1.58M | $1.66M | $2.65M | $2.06M | $1.76M | $1.33M | $697.99K | $292.55K | $67.23K | $22.78K |
Cost of Revenue | $11.51 | $48.28 | $33.29 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $4.57K | $13.67K | $34.96K | $103.29K | $242.99K | $354.61K | $242.11K | $284.24K | $537.6K | $510.38K | $294.1K | $202.93K | $280.89K | $71.35K | $52.22K | $20.12K |
Earnings | $4.57K | $13.67K | $34.96K | $103.29K | $242.99K | $354.61K | $242.11K | $284.24K | $537.6K | $510.38K | $294.1K | $202.93K | $280.89K | $71.35K | $52.22K | $20.12K |
Token Holder Net Income | $1.29 | $5.36 | $3.69 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BNC markets...
Token Usage
Token usage needs a subscription
Yields
Tracking 1 pool, average APY 1.23%
Loading yield pools...