Overview
Hedera(HBAR)
Token Price$0.082-1.94%over 24h
All Time HighSep 15, 2021$0.57
All Time LowJan 2, 2020$0.0099
Key Metrics
Market Cap$3.623b
Fully Diluted Valuation$4.114b
Circ. Supply44.027b HBAR
Max Supply50b HBAR
Outstanding FDV$4.114b
Volume 24h$203.01m
CEX$197.45m
Spot$56.73m
USD Perp$140.72m
COIN Perp$0
DEX$5.56m
Spot$0
USD Perp$5.56m
COIN Perp$0
Open Interest$139.67m
CEX$131.47m
USD Perp$131.47m
COIN PerpN/A
DEX$8.2m
USD Perp$8.2m
COIN PerpN/A
Token information
Category:Chain Tokens
Issued by:Hedera
Chain:Hedera
Income statement for HBAR
Include incomes from Hedera Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $11.29K | $68.86K | $62.78K | $53.2K | $118.39K | $206.09K | $133.48K | $222.98K | $236.19K | $109.48K |
| Transaction Gas Fees | $11.29K | $57.08K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $11.29K | $68.86K | $48.34K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Fees To Node Operators | $11.29K | $57.08K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading HBAR markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 2 pools, average APY 3.34%
Loading yield pools...
