Ask LlamaAI for free
Overview
Sun Token(SUN)
Token Price$0.016-2.48%over 24h
All Time HighSep 10, 2020$66.45
All Time LowNov 13, 2022$0.0046
Key Metrics
Market Cap$304.76m
Fully Diluted Valuation$315.64m
Circ. Supply19.215b SUN
Max Supply19.901b SUN
Outstanding FDV$315.65m
Volume 24h$19.67m
CEX$18.88m
Spot$10.51m
USD Perp$8.37m
COIN Perp$0
DEX$782,236
Spot$0
USD Perp$782,236
COIN Perp$0
Open Interest$8.63m
CEX$8.59m
USD Perp$8.59m
COIN PerpN/A
DEX$47,454
USD Perp$47,454
COIN PerpN/A
Token information
Issued by:SUN
Income statement for SUN
Include incomes from SUN

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.29M | $3.04M | $3.52M | $3.38M | $5.23M | $7.59M | $8.48M | $7.94M | $9.76M | $16.19M | $1.79M | $2.1M |
| Swap Fees | $1.26M | $2.86M | $3.4M | $3.17M | $4.91M | $6.88M | $6.35M | $7.49M | $9.04M | $10.69M | $1.72M | $1.98M |
Cost of Revenue | $1.12M | $2.57M | $3.2M | $3.2M | $4.91M | $6.88M | $6.35M | $7.49M | $9.04M | $10.69M | $1.72M | $1.98M |
| Swap Fees To LPs | $1.1M | $2.5M | $3.12M | $3.17M | $4.91M | $6.88M | $6.35M | $7.49M | $9.04M | $10.69M | $1.72M | $1.98M |
Gross Profit | $165.35K | $470.31K | $317.63K | $82.92K | $194.27K | $123.23K | $77.13K | $308.33K | $279.64K | $5.31M | $0 | $0 |
| Swap Fees To Buyback | $50.25K | $104.57K | $81.59K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Swap Fees To Protocol | $106.46K | $251.61K | $202.75K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $165.35K | $470.31K | $317.63K | $82.92K | $194.27K | $123.23K | $77.13K | $308.33K | $279.64K | $5.31M | $0 | $0 |
Token Holder Net Income | $50.25K | $104.57K | $81.59K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Buy Back | $50.25K | $104.57K | $81.59K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading SUN markets...
Token Usage
Token usage needs a subscription
Liquidations
Token liquidations need a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 2 pools, average APY 1.21%
Loading yield pools...
