Overview
Ether.fi(ETHFI)
Issued byether.fi
Token Price$0.59
24h Change+8.6%
All Time HighMar 27, 2024$8.53
All Time LowJun 5, 2026$0.27
Key Metrics
$599.56m
$599.56m
1.018b ETHFI
1b ETHFI
$588.84m
Volume 24h$82.91m
CEX Volume$41.08m
DEX Volume$41.68m
Income Statement for Ether.fi

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $19.77M | $41.19M | $49.54M | $65.87M | $80.18M | $44.24M | $49.31M | $54.63M | $5.95M | $582.2K |
| EigenLayer Staking Rewards | $1.17M | $2.87M | $4M | $5.75M | $7.56M | $5.04M | $6.24M | $6.27M | $0 | $0 |
| Restaker stETH Staking Rewards | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3.12M | $1.67M | $1.17K |
| Core ETH Staking Rewards | $11.71M | $28.16M | $37.55M | $51.89M | $65.22M | $35.29M | $37.81M | $40.06M | $0 | $0 |
| Management Fees | $240.57K | $188.8K | $184.41K | $643.09K | $872.54K | $1.81M | $1.89M | $1.42M | $1.93M | $354.25K |
| Liquid Vaults stETH Staking Rewards | $1.79K | $23.63K | $112.76K | $206.86K | $332.69K | $1.01M | $2.52M | $3.16M | $2.18M | $116.7K |
| Borrow Interest | $121.75K | $207.4K | $191.33K | $125.24K | $40.24K | $4.78K | $198 | $0 | $0 | $0 |
| Cash Transaction Fees | $2.38M | $3.14M | $2.3M | $1.74M | $664.82K | $114.8K | $0 | $0 | $0 | $0 |
| Cashbacks | $4.13M | $5.83M | $4.59M | $4.54M | $2.46M | $49.42K | $0 | $0 | $0 | $0 |
| SSV Staking Rewards | $0 | $24.28K | $168.35K | $293.33K | $872.31K | $565.12K | $837.13K | $596.92K | $164.4K | $110.07K |
| Vault Withdraw Fees | $21.63K | $736.2K | $417.95K | $608.35K | $2.05M | $55.93K | $0 | $0 | $0 | $0 |
| Obol Staking Rewards | $0 | $11.97K | $25.87K | $71.99K | $114.51K | $305.66K | $0 | $0 | $0 | $0 |
Cost of Revenue | $14.67M | $31.2M | $38.5M | $51.44M | $61.47M | $32.79M | $36.48M | $42.15M | $3.74M | $114.5K |
| Restaker stETH Staking Rewards | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3.04M | $1.63M | $1.14K |
| Core ETH Staking Rewards | $10.54M | $25.34M | $33.8M | $46.7M | $58.69M | $31.76M | $34.03M | $36.05M | $0 | $0 |
| Liquid Vaults stETH Staking Rewards | $1.73K | $22.82K | $108.93K | $200.15K | $322.25K | $978.96K | $2.45M | $3.07M | $2.12M | $113.36K |
| Cashbacks | $4.13M | $5.83M | $4.59M | $4.54M | $2.46M | $49.42K | $0 | $0 | $0 | $0 |
Gross Profit | $5.1M | $9.99M | $11.04M | $14.43M | $18.71M | $11.46M | $12.83M | $12.48M | $2.2M | $467.7K |
| EigenLayer Staking Rewards | $1.17M | $2.87M | $4M | $5.75M | $7.56M | $5.04M | $6.24M | $6.27M | $0 | $0 |
| Restaker stETH Staking Rewards | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $88.2K | $46.78K | $33.18 |
| Core ETH Staking Rewards | $1.17M | $2.82M | $3.76M | $5.19M | $6.52M | $3.53M | $3.78M | $4.01M | $0 | $0 |
| Management Fees | $240.57K | $188.8K | $184.41K | $643.09K | $872.54K | $1.81M | $1.89M | $1.42M | $1.93M | $354.25K |
| Liquid Vaults stETH Staking Rewards | $68.54 | $804.08 | $3.83K | $6.71K | $10.43K | $29.78K | $70.2K | $90.26K | $60.92K | $3.35K |
| Borrow Interest | $121.75K | $207.4K | $191.33K | $125.24K | $40.24K | $4.78K | $198 | $0 | $0 | $0 |
| Cash Transaction Fees | $2.38M | $3.14M | $2.3M | $1.74M | $664.82K | $114.8K | $0 | $0 | $0 | $0 |
| SSV Staking Rewards | $0 | $24.28K | $168.35K | $293.33K | $872.31K | $565.12K | $837.13K | $596.92K | $164.4K | $110.07K |
| Vault Withdraw Fees | $21.63K | $736.2K | $417.95K | $608.35K | $2.05M | $55.93K | $0 | $0 | $0 | $0 |
| Obol Staking Rewards | $0 | $11.97K | $25.87K | $71.99K | $114.51K | $305.66K | $0 | $0 | $0 | $0 |
Earnings | $5.1M | $9.99M | $11.04M | $14.43M | $18.71M | $11.46M | $12.83M | $12.48M | $2.2M | $467.7K |
Token Holder Net Income | $0 | $30K | $3.28M | $6.35M | $4.25M | $1.71M | $390K | $473K | $324K | $0 |
| Token Buy Back | $0 | $30K | $3.28M | $6.35M | $4.25M | $1.71M | $390K | $473K | $324K | $0 |
Markets
Loading ETHFI markets...
Token Rights and Value Accrual
Updated Aug 5, 2026
Utility
Staking
Etherfi
ETHFIsETHFI
Primary Value Accrual
Buybacks
Value accrues through buybacks, bought back tokens are remitted to sETHFI holders.
Governance
ETHFI
Treasury
ETHFI
Revenue
ETHFI
Fee Switch
OnBuybacks
ETHFIsETHFI
Dividends
sETHFI
Burns
NoneEquity Rev. Capture
NoFundraising
Equity, Token SaleEntities
Labs (DevCo)DAO
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
