Overview
Ether.fi(ETHFI)
Issued byether.fi
Token Price$0.44
24h Change-3.21%
All Time HighMar 27, 2024$8.53
All Time LowJun 5, 2026$0.27
Key Metrics
$429.94m
$441.01m
973.47m ETHFI
1b ETHFI
$441.71m
Volume 24h$23.43m
CEX Volume$15.14m
DEX Volume$8.43m
Income Statement for Ether.fi

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $8.82M | $41.13M | $49.36M | $66.11M | $80.85M | $44.26M | $49.37M | $54.88M | $5.74M | $441.71K |
| Management Fees | $86.52K | $127.8K | $0 | $442.09K | $664.01K | $1.51M | $1.55M | $1.15M | $1.64M | $208.13K |
| stETH Staking Rewards | $799 | $23.64K | $112.7K | $206.86K | $332.69K | $1.01M | $2.52M | $6.26M | $3.85M | $118.42K |
| SSV Staking Rewards | $24.51K | $168.73K | $293.33K | $872.31K | $565.12K | $837.13K | $596.92K | $164.4K | $110.07K | |
| EigenLayer Staking Rewards | $522.39K | $2.87M | $4M | $6.2M | $8.38M | $5.36M | $6.65M | $6.58M | $89.83K | $5.09K |
| Core ETH Staking Rewards | $5.22M | $28.16M | $37.57M | $51.89M | $65.22M | $35.29M | $37.81M | $40.06M | ||
| Borrow Interest | $53.54K | $207.4K | $191.33K | $125.24K | $40.24K | $4.78K | $198 | |||
| Cash Transaction Fees | $1.09M | $3.14M | $2.3M | $1.74M | $664.82K | $114.8K | ||||
| Obol Staking Rewards | $11.97K | $25.87K | $71.99K | $173.78K | $305.66K | |||||
| Cashbacks | $1.83M | $5.83M | $4.59M | $4.54M | $2.46M | $49.42K | ||||
| Vault Withdraw Fees | $21.64K | $736.86K | $397.9K | $608.35K | $2.05M | $55.93K | ||||
Cost of Revenue | $6.53M | $31.2M | $38.52M | $51.44M | $61.47M | $32.79M | $36.48M | $42.13M | $3.74M | $115.02K |
| stETH Staking Rewards | $768 | $22.82K | $108.87K | $200.15K | $322.25K | $978.96K | $2.45M | $6.08M | $3.74M | $115.02K |
| Core ETH Staking Rewards | $4.7M | $25.34M | $33.81M | $46.7M | $58.69M | $31.76M | $34.03M | $36.05M | ||
| Cashbacks | $1.83M | $5.83M | $4.59M | $4.54M | $2.46M | $49.42K | ||||
Gross Profit | $2.29M | $9.93M | $10.84M | $14.67M | $19.38M | $11.47M | $12.88M | $12.54M | $2M | $326.69K |
| Management Fees | $86.52K | $127.8K | $0 | $442.09K | $664.01K | $1.51M | $1.55M | $1.15M | $1.64M | $208.13K |
| stETH Staking Rewards | $23 | $800 | $3.83K | $6.71K | $10.43K | $29.78K | $70.2K | $177.78K | $107.7K | $3.39K |
| SSV Staking Rewards | $24.51K | $168.73K | $293.33K | $872.31K | $565.12K | $837.13K | $596.92K | $164.4K | $110.07K | |
| EigenLayer Staking Rewards | $522.39K | $2.87M | $4M | $6.2M | $8.38M | $5.36M | $6.65M | $6.58M | $89.83K | $5.09K |
| Core ETH Staking Rewards | $522.37K | $2.82M | $3.76M | $5.19M | $6.52M | $3.53M | $3.78M | $4.01M | ||
| Borrow Interest | $53.54K | $207.4K | $191.33K | $125.24K | $40.24K | $4.78K | $198 | |||
| Cash Transaction Fees | $1.09M | $3.14M | $2.3M | $1.74M | $664.82K | $114.8K | ||||
| Obol Staking Rewards | $11.97K | $25.87K | $71.99K | $173.78K | $305.66K | |||||
| Vault Withdraw Fees | $21.64K | $736.86K | $397.9K | $608.35K | $2.05M | $55.93K | ||||
Earnings | $2.29M | $9.93M | $10.84M | $14.67M | $19.38M | $11.47M | $12.88M | $12.54M | $2M | $326.69K |
Token Holder Net Income | $0 | $30K | $3.18M | $6.35M | $4.25M | $1.71M | $390K | $473K | $324K | $0 |
| Token Buy Back | $30K | $3.18M | $6.35M | $4.25M | $1.71M | $390K | $473K | $324K |
Markets
Loading ETHFI markets...
Token Rights and Value Accrual
Updated May 6, 2026
Utility
Staking
Etherfi
ETHFIsETHFI
Primary Value Accrual
Buybacks
Value accrues through buybacks, bought back tokens are remitted to sETHFI holders.
Governance
ETHFI
Treasury
ETHFI
Revenue
ETHFI
Fee Switch
OnBuybacks
ETHFIsETHFI
Dividends
sETHFI
Burns
NoneEquity Rev. Capture
NoFundraising
Token SaleEntities
Labs (DevCo)DAO
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
