Overview
Synthetix(SNX)
Token Price$0.23
24h Change-2.04%
All Time HighFeb 14, 2021$28.53
All Time LowJan 6, 2019$0.035
Key Metrics
Market Cap$134.85m
Fully Diluted Valuation$134.95m
Circ. Supply580.98m SNX
Outstanding FDV$134.92m
Volume 24h$13.52m
CEX Volume$10.05m
DEX Volume$3.84m
Token Liquidity$2.62m
Uniswap V3 · Ethereum$1.85m
Velodrome V2 · Optimism$255,697
Uniswap V2 · Ethereum$250,988
Aerodrome V1 · Base$113,543
SushiSwap · Ethereum$74,371
Balancer V2 · Ethereum$23,198
Treasury$9.92m
Majors$24,106
Stablecoins$445,219
Own Tokens$8.88m
Others$572,019
Income Statement for Synthetix

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0 | $5.92K | $6.75K | $3.04K | $391.44K | $505.21K | $1.67M | $6.30M | $2.46M | $3.52M | $9.78M | $10.08M | $8.52M | $8.95M | $6.23M | $1.18M | $13.52M | $10.05M | $529.18K | $103.57K |
| Trading Fees | $5.92K | |||||||||||||||||||
Cost of Revenue | $0 | $0 | $0 | $0 | $609 | $216.55K | $447.20K | $297.33K | $349.77K | $399.91K | $84.45K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $5.92K | $6.75K | $3.04K | $390.83K | $288.65K | $1.22M | $6M | $2.11M | $3.12M | $9.70M | $10.08M | $8.52M | $8.95M | $6.23M | $1.18M | $13.52M | $10.05M | $529.18K | $103.57K |
| Trading Fees To Protocol | $5.92K | |||||||||||||||||||
Earnings | $0 | $5.92K | $6.75K | $3.04K | $390.83K | $288.65K | $1.22M | $6M | $2.11M | $3.12M | $9.70M | $10.08M | $8.52M | $8.95M | $6.23M | $1.18M | $13.52M | $10.05M | $529.18K | $103.57K |
Token Holder Net Income | $0 | $0 | $6.75K | $3.04K | $390.83K | $288.65K | $1.22M | $6M | $2.11M | $3.12M | $9.70M | $10.08M | $8.52M | $8.95M | $6.23M | $1.18M | $13.52M | $10.05M | $529.18K | $103.57K |
Risks
How much debt can be issued against SNX as collateral across lending protocols.
Maximum possible exposure to SNX
$226,564
$0 (max additional borrows against SNX) + $226,564 (bad debt if SNX was hacked now)
Aave V3
$226,564 at-risk exposure = $226,564 bad debt if hacked + $0 additional borrowable against SNX
Methodology and limitations
Showing collateral exposure for SNX on Ethereum. Max Borrowableuses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for SNX as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.

Protocol | Chain | |||
|---|---|---|---|---|
SNX0xc011a73ee8576fb46f5e1c5751ca3b9fe0af2a6f | $0 | $226,564 |
Markets
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 7 pools, average APY 58.62%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSNX-WETH | $91,252 | 9.15% | 9.15% | 16.26% | |||||
| open in new tabSNX | $90,402 | 0% | 0% | 0% | |||||
| open in new tabSNX-WETH | $30,262 | 6.94% | 6.94% | 10.59% | |||||
| open in new tabUSDC-SNXvolatile - 0.27% | $20,844 | 38.92% | 38.92% | 15.73% | |||||
| open in new tabSNX-WETH0.3% | $15,738 | 3.58% | 3.58% | 4.93% | |||||
| open in new tabUSDC-SNX1% | $11,890 | 0.02% | 0.02% | 0.02% | |||||
| open in new tabUSDC-SNXCL200 - 0.27% | $10,223 | 293% | 293% | 194% |
