Overview
Ramses(RAM)
Token Price$0.032+2.69%over 24h
All Time HighAug 31, 2026$0.31
All Time LowApr 22, 2026$0.0076
Key Metrics
Market Cap$2.68m
Fully Diluted Valuation$7.9m
Circ. Supply83.37m RAM
Max Supply1b RAM
Outstanding FDV$14.28m
Volume 24h$8.19m
CEX$8.19m
Spot$0
USD Perp$8.19m
COIN Perp$0
DEX$350
Spot$350
USD Perp$0
COIN Perp$0
Open Interest$22.43m
CEX$22.43m
USD Perp$22.43m
COIN PerpN/A
DEXN/A
USD PerpN/A
COIN PerpN/A
Token information
Issued by:RamsesX
Income statement for RAM
Include incomes from RamsesX

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $875.2K | $4.82M | $669.64K | $382.83K | $822.72K | $198.24K | $116.59K | $188.41K | $599.67K | $1.49M | $1.34M | $1.78M | $667.11K | $161.28K | $39.28K |
| Token Swap Fees | $866.31K | $4.76M | $669.64K | $371.45K | $749.71K | $197.41K | $113.54K | $187.38K | $583.64K | $1.49M | $1.34M | $1.76M | $651.95K | $158.81K | $38.48K |
| Bribes | $8.89K | $57.35K | $0 | $11.39K | $73.01K | $830 | $3.05K | $1.03K | $16.03K | -$4.16K | $2.3K | $18.22K | $15.15K | -$152 | $794 |
Cost of Revenue | $529.81K | $3.96M | $70.3K | $44.77K | $143.41K | $39.48K | $22.71K | $37.48K | $116.73K | $298.57K | $267.26K | $352.95K | $130.39K | $32.29K | $7.7K |
| Swap Fees to LPs | $529.75K | $3.96M | $70.3K | $44.77K | $143.41K | $39.48K | $22.71K | $37.48K | $116.73K | $298.57K | $267.26K | $352.95K | $130.39K | $31.77K | $7.7K |
| LP fees | $59.88 | $96.70 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $345.4K | $851.43K | $599.34K | $338.06K | $679.31K | $158.76K | $93.88K | $150.93K | $482.94K | $1.19M | $1.07M | $1.43M | $536.71K | $128.99K | $31.58K |
| Swap Fees to holders | $290.69K | $578.07K | $596.59K | $324.22K | $596.53K | $142.33K | $81.92K | $134.91K | $420.22K | $1.07M | $962.12K | $1.27M | $469.41K | $114.35K | $27.71K |
| Bribes to holders | $8.89K | $57.35K | $0 | $11.39K | $73.01K | $830 | $3.05K | $1.03K | $16.03K | -$4.16K | $2.3K | $18.22K | $15.15K | -$152 | $794 |
| Swap Fees to protocol | $45.59K | $215.63K | $2.75K | $2.45K | $9.75K | $15.58K | $8.91K | $14.99K | $46.69K | $119.43K | $106.9K | $141.18K | $52.16K | $12.7K | $3.08K |
| Protocol fees | $239.57 | $386.42 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Bribes to Voters | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $345.4K | $851.43K | $599.34K | $338.06K | $679.31K | $158.76K | $93.88K | $150.93K | $482.94K | $1.19M | $1.07M | $1.43M | $536.71K | $128.99K | $31.58K |
Token Holder Net Income | $383K | $778.13K | $596.59K | $335.6K | $669.53K | $143.16K | $84.97K | $135.94K | $436.25K | $1.07M | $964.41K | $1.29M | $484.56K | $116.16K | $28.5K |
| Swap Fees to holders | $290.69K | $578.07K | $596.59K | $324.22K | $596.53K | $142.33K | $81.92K | $134.91K | $420.22K | $1.07M | $962.12K | $1.27M | $469.41K | $114.35K | $27.71K |
| Bribes to holders | $8.89K | $57.35K | $0 | $11.39K | $73.01K | $830 | $3.05K | $1.03K | $16.03K | -$4.16K | $2.3K | $18.22K | $15.15K | -$152 | $794 |
| Sarcophagus fee reclassification | $83.21K | $142.37K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Tokenholder fees | $215.57 | $347.90 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Bribes to Voters | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading RAM markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
