Overview
Astar(ASTR)
Token Price$0.0067
24h Change-0.19%
All Time HighJan 17, 2022$0.42
All Time LowAug 18, 2026$0.0044
Key Metrics
$58.56m
$58.57m
8.767b ASTR
10b ASTR
Volume 24h$7.22m
CEX$7.22m
Spot$1.62m
USD Perp$5.59m
COIN Perp$0
DEX$409.83
Spot$0
USD Perp$409.83
COIN Perp$0
Open Interest$13.91m
CEX$13.9m
USD Perp$13.9m
COIN PerpN/A
DEX$8,290.17
USD Perp$8,290.17
COIN PerpN/A
Total Raised$2.4m
Series A ยท Feb 9, 2021$2.4m
Token Information
Category:Chain Tokens
Chain:Astar
Income Statement for ASTR
Include incomes from Astar Chain

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $312.79 | $371.45 | $476 | $1.82K | $3.02K | $3.42K | $7.05K | $11.36K | $8.9K | $17.71K | $67.89K | $25.55K | $4.43K | $2.89K | $7.57K | $2.96K | $4.07K | $7.76K | $1.18K |
Cost of Revenue | $62.78 | $61.1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $250.01 | $239.35 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $250.01 | $239.35 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $250.01 | $239.35 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading ASTR markets...
Token Usage
An is required to view token usage.
