Ask LlamaAI for free
Overview
Hyperwave(HWAVE)
Token Price$0.0002-30.33%over 24h
All Time HighOct 29, 2025$0.0049
All Time LowAug 22, 2026$0.00014
Key Metrics
Market Cap$52,779
Fully Diluted Valuation$64,191
Circ. Supply261.44m HWAVE
Max Supply1b HWAVE
Volume 24h$6,628
CEX$0
Spot$0
USD Perp$0
COIN Perp$0
DEX$6,628
Spot$6,628
USD Perp$0
COIN Perp$0
Token information
Category:DeFi
Issued by:HyperWave
Income statement for HWAVE
Include incomes from HyperWave
| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $2.79K | $12.47K | $21.99K | $40.27K | $1.77M | $788.35K | $1.82K |
Cost of Revenue | $2.53K | $11.37K | $21.72K | $40.27K | $1.77M | $788.35K | $1.82K |
Gross Profit | $267.12 | $1.09K | $1.84K | $3.49K | $10.39K | $0 | $0 |
Earnings | $267.12 | $1.09K | $1.84K | $3.49K | $10.39K | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading HWAVE markets...
Token Usage
Token usage needs a subscription