Overview
Zora(ZORA)
Issued byZORA Protocol
Token Price$0.0071
24h Change+1.91%
All Time HighAug 11, 2025$0.15
All Time LowJul 1, 2026$0.0066
Key Metrics
Market Cap$31.74m
Fully Diluted Valuation$71.02m
Circ. Supply4.47b ZORA
Max Supply10b ZORA
Outstanding FDV$59.77m
Volume 24h$12.53m
CEX Volume$10.29m
DEX Volume$2.26m
Income Statement for Zora

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $3.98K | $106.67K | $280.01K | $3.05M | $5.63M | $891.99K | $411.05K | $1.50K | $8.77K | $62.58K | $65.37K | $201.34K | $799.66K | $950.36K | $1.64M | $6.24K |
| Protocol Rewards | $1.54K | $46.29K | $119.78K | $1.38M | $70.38K | $100.59K | ||||||||||
| Creator Rewards | $1.99K | $53.44K | $130.26K | $1.45M | $71.68K | $205.17K | ||||||||||
| Platform Referrer | $305 | $4.76K | $6.62K | $43.27K | $814 | $98.60K | ||||||||||
| Trade Referrer | $135 | $2.01K | $3.57K | $25.32K | $477 | $5.96K | ||||||||||
| Token Swap Fees | $19.57K | $148.79K | $5.40K | |||||||||||||
Cost of Revenue | $2.44K | $60.23K | $140.45K | $1.52M | $72.97K | $0 | $309.74K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Creator Rewards | $1.99K | $53.44K | $130.26K | $1.45M | $71.68K | $205.17K | ||||||||||
| Platform Referrer | $305 | $4.76K | $6.62K | $43.27K | $814 | $98.60K | ||||||||||
| Trade Referrer | $135 | $2.01K | $3.57K | $25.32K | $477 | $5.96K | ||||||||||
Gross Profit | $1.54K | $46.43K | $124.27K | $1.44M | $5.56M | $400.27K | $101.30K | $1.50K | $8.65K | $62.31K | $65.20K | $200.85K | $798.92K | $949.14K | $1.61M | $5.03K |
| Protocol Rewards | $1.54K | $46.29K | $119.78K | $1.38M | $70.38K | $100.59K | ||||||||||
| Token Swap Fees | $4.28K | $56.66K | $5.40K | |||||||||||||
| Creator Rewards | $504.69K | $71.68K | ||||||||||||||
| Platform Referrer | $10.10K | $814 | ||||||||||||||
| Trade Referrer | $5.74K | $477 | ||||||||||||||
Earnings | $1.54K | $46.43K | $124.27K | $1.44M | $5.56M | $400.27K | $101.30K | $1.50K | $8.65K | $62.31K | $65.20K | $200.85K | $798.92K | $949.14K | $1.61M | $5.03K |
Token Holder Net Income | $0 | $0 | $0 | $23.31K | $1.47M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Showing 10 of 16 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabZORA-JESSE1.00% | $523,630 | 6.30% | 6.30% | 32.73% | |||||
| open in new tabZORA-KAZONOMICS3.00% | $166,450 | 5.64% | 5.64% | 9.07% | |||||
| open in new tabZORA-DEXCHECKAI1.00% | $93,776 | 3.21% | 3.21% | 4.49% | |||||
| open in new tabZORA-THENICKSHIRLEY1.00% | $91,568 | 0.16% | 0.16% | 6.59% | |||||
| open in new tabZORA-USDCCL100 - 0.25% | $66,859 | 143% | 1.83% | 141% | 253% | ||||
| open in new tabZORA-COINAGE3.00% | $59,835 | 5.14% | 5.14% | 2.12% | |||||
| open in new tabZORA-CC0COMPANY1.00% | $50,536 | 38589% | 38589% | 32003% | |||||
| open in new tabZORA-WETHCL100 - 0.25% | $22,772 | 203% | 5.75% | 198% | 210% | ||||
| open in new tabZORA-MAMOCL200 - 1% | $22,602 | 2.25% | 2.25% | 2.03% | |||||
| open in new tabZORA-WEPRO3.00% | $18,355 | 3.15% | 3.15% | 1072% |
Page 1 of 2
