Overview
JOE(JOE)
Token Price$0.027
24h Change-0.079%
All Time HighNov 21, 2021$5.09
All Time LowAug 11, 2021$0.027
Key Metrics
Market Cap$12.54m
Fully Diluted Valuation$13.72m
Circ. Supply457.18m JOE
Max Supply500m JOE
Outstanding FDV$13.71m
Volume 24h$4.47m
CEX Volume$4.17m
DEX Volume$306,841
Treasury$760,287
Majors$0
Stablecoins$0
Own Tokens$760,287
Others$0.0006
Income Statement for JOE

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $22.14K | $844.24K | $1.21M | $4.54M | $7.47M | $5.11M | $12.12M | $22.80M | $5.51M | $9.37M | $35.75M | $25.93M | $5.30M | $10.20M | $5.41M | $3.71M | $9.80M | $49.44M | $125.32M | $234.51M | $43.03M |
| Borrow Interest | $2.89K | $8.25K | $10.39K | $12.14K | $17.49K | $30.97K | $36.25K | $11.05K | |||||||||||||
| Token Swap Fees | $22.14K | $786.62K | $278.14K | ||||||||||||||||||
Cost of Revenue | $18.62K | $750.71K | $1.07M | $4.02M | $6.56M | $3.79M | $9.17M | $18.72M | $3.86M | $8.23M | $30.89M | $22.39M | $4.74M | $8.96M | $4.96M | $0 | $0 | $0 | $0 | $0 | $0 |
| Borrow Interest | $2.54K | $7.16K | $9.02K | $10.55K | $15K | $26.83K | $31.46K | $9.51K | |||||||||||||
| LP fees | $6.13K | $78.88K | $20.71K | ||||||||||||||||||
| LP Fees | $12.49K | $669.28K | $249.14K | ||||||||||||||||||
Gross Profit | $3.52K | $93.49K | $139.84K | $522.37K | $911.16K | $778.26K | $1.67M | $2.81M | $721.80K | $1.10M | $4.86M | $3.53M | $566.29K | $1.24M | $262.55K | $307.74K | $816.88K | $4.12M | $10.44M | $19.54M | $3.58M |
| Borrow Interest | $344 | $1.07K | $1.37K | $1.96K | $2.49K | $4.13K | $4.80K | $1.54K | |||||||||||||
| Protocol fees | $1.22K | $15.76K | $4.14K | ||||||||||||||||||
| Protocol Fees | $2.29K | $77.38K | $28.92K | ||||||||||||||||||
Earnings | $3.52K | $93.49K | $139.84K | $522.37K | $911.16K | $778.26K | $1.67M | $2.81M | $721.80K | $1.10M | $4.86M | $3.53M | $566.29K | $1.24M | $262.55K | $307.74K | $816.88K | $4.12M | $10.44M | $19.54M | $3.58M |
Token Holder Net Income | $3.52K | $93.15K | $138.76K | $521K | $909.58K | $775.61K | $1.34M | $2.48M | $487.67K | $1.10M | $4.86M | $3.29M | $295.84K | $322.21K | $258.64K | $0 | $0 | $0 | $0 | $0 | $0 |
| Borrow Interest | $54 | ||||||||||||||||||||
| Tokenholder fees | $1.22K | $15.76K | $4.14K | ||||||||||||||||||
| Protocol Fees | $2.29K | $77.38K | $28.92K |
Risks
How much debt can be issued against JOE as collateral across lending protocols.
Maximum possible exposure to JOE
$13.15
$0.56 (max additional borrows against JOE) + $12.59 (bad debt if JOE was hacked now)
Morpho V1
$13.15 at-risk exposure = $12.59 bad debt if hacked + $0.56 additional borrowable against JOE
Methodology and limitations
Showing collateral exposure for JOE on Ethereum. Max Borrowableuses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for JOE as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.

Protocol | Chain | |||
|---|---|---|---|---|
JOE0x76e222b07c53d28b89b0bac18602810fc22b49a8 | $0.56 | $12.59 |
Markets
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 1 pool, average APY 7.19%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabJOE-WETH | $1.19m | 7.19% | 7.19% | 7.57% |
