Are we missing any protocol? Request it here!
Ranking by fees and revenue
Updated daily at 00:00UTC
1![]() | Chain | $6,310,517 | $5,071,278 | $5,071,278 | $214.9b | $34.33m | $170.66m | $28.97m | $139.82m | $6,310,517 | $0 | |||
2![]() | Dexes | $1,558,991 | $0 | $0 | $4.43b | $16.76m | $71.57m | $0 | $0 | $1,558,989 | $0 | $1,558,989 | $3.01b | |
3![]() | Liquid Staking | $1,461,581 | $146,158 | $0 | $1.96b | $10.07m | $46.58m | $1,007,272 | $4,657,920 | $146,158 | $146,158 | $1,315,423 | $576.64m | |
4![]() | Chain | $1,340,434 | $1,340,434 | $1,340,434 | $5.87b | $8,347,592 | $35.84m | $8,347,592 | $35.84m | $1,340,434 | $0 | |||
5![]() | Chain | $1,183,055 | $118,306 | $49.94b | $8,387,844 | $36.23m | $838,784 | $3,623,131 | $1,183,055 | $1.04b | ||||
6![]() | Chain | $730,657 | $0 | $0 | $541.79b | $6,136,896 | $22.2m | $0 | $0 | $730,657 | $0 | |||
7![]() | Derivatives | $684,948 | $205,484 | $205,484 | $641.14m | $4,458,066 | $17.83m | $1,337,420 | $5,348,963 | $670,955 | $0 | $479,464 | ||
8![]() | Dexes | $465,287 | $41,876 | $111,823 | $3,221,618 | $17.95m | $289,946 | $1,615,738 | $465,287 | $42,159 | $311,305 | $1.11b | ||
9![]() | NFT Marketplace | $328,824 | $224.71m | $1,912,443 | $13.01m | $328,824 | $328,824 | |||||||
10![]() | Dexes | $261,573 | $713.3 | $0 | $1,858,485 | $6,113,363 | $5,757 | $30,121 | $261,573 | $2,361 | $259,211 | $246.16m | ||
11![]() | Derivatives | $215,572 | $107,786 | $1,145,977 | $4,288,834 | $572,989 | $2,144,417 | $215,572 | $107,786 | |||||
12![]() | Rollup | $192,896 | $45,740 | $2,917,856 | $5,702,572 | $1,793,461 | $2,466,984 | $192,896 | ||||||
13![]() | Lending | $174,241 | $22,861 | $0 | $1.02b | $1,357,140 | $8,388,961 | $207,494 | $1,103,600 | $174,241 | $22,861 | $151,380 | ||
14![]() | Dexes | $133,667 | $22,143 | $22,143 | $204.34m | $907,614 | $9,332,805 | $149,233 | $1,551,467 | $133,667 | $0 | $110,714 | $748.76m | |
15![]() | Derivatives | $119,647 | $77,559 | $77,559 | $230.6m | $698,389 | $2,991,338 | $469,280 | $2,052,677 | $119,647 | $0 | $42,087 | ||
16![]() | Synthetics | $118,822 | $118,822 | $118,822 | $761.93m | $595,484 | $3,527,546 | $595,484 | $3,527,546 | $118,822 | $0 | $0 | ||
17![]() | Rollup | $89,510 | $14,846 | $0 | $468,414 | $2,179,023 | $81,498 | $386,623 | $89,510 | $14,846 | ||||
18![]() | Yield | $80,476 | $29,475 | $20,406 | $405.01m | $715,274 | $8,190,793 | $194,630 | $5,495,599 | $0 | $9,069 | $423,307 | ||
19![]() | Yield | $68,359 | $17,090 | $2,734 | $73.27m | $625,741 | $2,627,460 | $156,435 | $656,865 | $17,090 | $14,355 | $51,270 | ||
20![]() | Dexes | $64,196 | $32,041 | $32,041 | $708.74m | $281,487 | $4,175,969 | $140,539 | $2,085,726 | $64,196 | $0 | $32,155 | ||
21![]() | Lending | $63,028 | $6,794 | $457,060 | $1,655,822 | $49,191 | $178,776 | $63,028 | ||||||
‎