Ask LlamaAI for free
Overview
Asymmetry Finance(ASF)
Token Price$0.0044-4.55%over 24h
All Time HighJan 7, 2025$4.36
All Time LowMar 31, 2026$0.0000004
Key Metrics
Market Cap$93,525
Fully Diluted Valuation$226,770
Circ. Supply21.03m ASF
Max Supply51m ASF
Volume 24h$924.22
CEX Volume$0
DEX Volume$1,077
Token information
Issued by:Asymmetry
Income statement for ASF
Include incomes from Asymmetry
| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $610.95 | $1.86K | $15.59K | $18.14K | $226.73K | $163.56K | $9.66K |
| Borrow Interest | $249.65 | $756.96 | $1.83K | $8.22K | $57.82K | $81.8K | $7.21K |
| Redemption Fees | $360.97 | $1.11K | $13.76K | $9.93K | $168.91K | $81.77K | $2.45K |
Cost of Revenue | $610.95 | $1.86K | $15.59K | $18.14K | $226.73K | $163.56K | $9.66K |
| Borrow Interest To Stability Pools | $249.65 | $756.96 | $1.83K | $8.22K | $57.82K | $81.8K | $7.21K |
| Redemtion Fee To Borrowers | $360.97 | $1.11K | $13.76K | $9.93K | $168.91K | $81.77K | $2.45K |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
Yields
Tracking 2 pools, average APY 0.23%
Loading yield pools...