Ask LlamaAI for free
Overview
Income statement for VSP
Include incomes from Vesper
| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $126.76K | $73.59K | $80.11K | $82.18K | $52.87K | $58.54K | $18.36K | $10.94K | $16.54K | $5.41K | $12.38K | $11.99K | $9.23K | $1.9K |
| Assets Yields | $117.28K | $25.21K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Instant Unstake Fees | $1.01K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $117.28K | $25.21K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Assets Yields | $117.28K | $25.21K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $9.48K | $48.38K | $80.11K | $82.18K | $52.87K | $58.54K | $18.36K | $10.94K | $16.54K | $5.41K | $12.38K | $11.99K | $9.23K | $1.9K |
| Instant Unstake Fees | $1.01K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $9.48K | $48.38K | $80.11K | $82.18K | $52.87K | $58.54K | $18.36K | $10.94K | $16.54K | $5.41K | $12.38K | $11.99K | $9.23K | $1.9K |
Token Holder Net Income | $7.64K | $12.49K | $14.95K | $9.58K | $15.47K | $8.91K | $10.71K | $10.94K | $16.54K | $5.41K | $12.38K | $11.99K | $9.23K | $1.9K |
Token Usage
Token usage needs a subscription
Yields
Tracking 2 pools, average APY 13.30%
Loading yield pools...