Overview
International Stable Currency(ISC)
Token Price$2.14
24h Change-0.3%
All Time HighDec 4, 2025$3.15
All Time LowOct 5, 2023$1.53
Key Metrics
Market Cap$2.39m
Fully Diluted Valuation$2.39m
Circ. Supply1.12m ISC
Volume 24h$1,005
CEX Volume$0
DEX Volume$2,711
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 0.68%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabISCISC Pool | $21,372 | 0.68% | 0.68% | 0.75% |
Borrow
Showing 10 of 52 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabISC âžž DAI | $7.98m | 0.68% | 0.68% | 0% | 70% | $25,032 | $3,660 | ||
| open in new tabISC âžž FLAME | $798,310 | 0.68% | 0.68% | 0% | 70% | $25,032 | $3,660 | ||
| open in new tabISC âžž TPX | $394,473 | 0.68% | 0.68% | 0% | 70% | $25,032 | $3,660 | ||
| open in new tabISC âžž POLIS | $1 | 0.68% | 0.68% | 0% | 70% | $25,032 | $3,660 | ||
| open in new tabISC âžž USDC | $0 | 0.68% | 0.68% | 0% | 70% | $25,032 | $3,660 | ||
| open in new tabISC âžž USDC | $0 | 0.68% | 0.68% | 0% | 70% | $25,032 | $3,660 | ||
| open in new tabISC âžž SOL | $0 | 0.68% | 0.68% | 0% | 70% | $25,032 | $3,660 | ||
| open in new tabISC âžž USDC | $0 | 0.68% | 0.68% | 0% | 70% | $25,032 | $3,660 | ||
| open in new tabISC âžž SOL | $0 | 0.68% | 0.68% | 0% | 70% | $25,032 | $3,660 | ||
| open in new tabISC âžž ATLAS | $0 | 0.68% | 0.68% | 0% | 70% | $25,032 | $3,660 |
Page 1 of 6
