Overview
Cardano(ADA)
Token Price$0.20+0.44%over 24h
All Time HighSep 1, 2021$3.09
All Time LowMar 12, 2020$0.019
Key Metrics
Market Cap$7.681b
Fully Diluted Valuation$9.201b
Circ. Supply37.565b ADA
Max Supply45b ADA
Volume 24h$521.43m
CEX$510.68m
Spot$86.73m
USD Perp$416.65m
COIN Perp$7.3m
DEX$10.76m
Spot$0
USD Perp$10.76m
COIN Perp$0
Open Interest$610.07m
CEX$587.06m
USD Perp$568.15m
COIN Perp$18.91m
DEX$23.01m
USD Perp$23.01m
COIN PerpN/A
Total Raised$62.24m
ICO · Oct 2, 2015$62.24m
Token information
Category:Chain Tokens
Issued by:Cardano
Chain:Cardano
Income statement for ADA
Include incomes from Cardano Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $132.7K | $129.16K | $164.6K | $238.59K | $524.2K | $852.82K | $754.61K | $1.31M | $1.79M | $507.15K | $736.66K | $1.32M | $920.87K | $552.53K | $782.18K | $709.89K | $762.59K | $1.07M | $2.28M | $4.25M | $3.92M | $2.4M | $1.2M | $460.78K | $17.13K | $15.97K | $6.29K | $2.34K | $1.2K | $2.05K | $4.61K | $1.49K | $1.05K | $136 |
| Transaction Gas Fees | $13.5K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $106.16K | $103.33K | $131.68K | $190.87K | $512.88K | $827.91K | $0 | $0 | $0 | $0 | $0 | $18.35K | $0 | $0 | $520.62K | $709.89K | $762.59K | $1.07M | $2.28M | $4.25M | $3.92M | $2.4M | $1.2M | $460.78K | $17.13K | $15.97K | $6.29K | $2.34K | $1.2K | $2.05K | $4.61K | $1.49K | $1.05K | $136 |
Gross Profit | $26.54K | $25.83K | $32.92K | $47.72K | $11.33K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Fees To Treasury | $2.7K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $26.54K | $25.83K | $32.92K | $47.72K | $11.33K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading ADA markets...
Token Usage
Token usage needs a subscription
Yields
Showing 10 of 36 pools
Loading yield pools...
Page 1 of 4
