Overview
Tokenlon(LON)
Issued byTokenlon
Token Price$0.17
24h Change-0.026%
All Time HighJan 30, 2021$9.81
All Time LowJan 24, 2026$0.067
Key Metrics
$21.17m
$24.08m
123.44m LON
200m LON
$26.47m
Volume 24h$437.38
CEX Volume$64.32
DEX Volume$1,216.67
Token Liquidity$11.73m
Uniswap V2 · Ethereum$4.21m
SushiSwap · Ethereum$4.17m
SushiSwap · Arbitrum$1.87m
Uniswap V3 · Arbitrum$1.48m
Income Statement for Tokenlon

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $209.15K | $1.12M | $1.46M | $2.19M | $4.1M | $2.51M | $2.4M | $2.95M | $2.05M | $2.34M | $3.15M | $2.01M | $1.76M | $2.19M | $2.04M | $1.58M | $2.18M | $2.64M | $3.62M | $6.82M | $6.21M | $9.54M | $6.81M | $173.23K |
| Token Swap Fees | $209.15K | $1.12M | $1.46M | $2.19M | $4.1M | $2.51M | $2.4M | $2.95M | $2.05M | $2.34M | $3.15M | $2.01M | $1.76M | $2.19M | $2.04M | $1.58M | $2.18M | $2.64M | $3.62M | $6.82M | $6.21M | $9.54M | $6.81M | $173.23K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $209.15K | $1.12M | $1.46M | $2.19M | $4.1M | $2.51M | $2.4M | $2.95M | $2.05M | $2.34M | $3.15M | $2.01M | $1.76M | $2.19M | $2.04M | $1.58M | $2.18M | $2.64M | $3.62M | $6.82M | $6.21M | $9.54M | $6.81M | $173.23K |
| Token Swap Fees | $209.15K | $1.12M | $1.46M | $2.19M | $4.1M | $2.51M | $2.4M | $2.95M | $2.05M | $2.34M | $3.15M | $2.01M | $1.76M | $2.19M | $2.04M | $1.58M | $2.18M | $2.64M | $3.62M | $6.82M | $6.21M | $9.54M | $6.81M | $173.23K |
Earnings | $209.15K | $1.12M | $1.46M | $2.19M | $4.1M | $2.51M | $2.4M | $2.95M | $2.05M | $2.34M | $3.15M | $2.01M | $1.76M | $2.19M | $2.04M | $1.58M | $2.18M | $2.64M | $3.62M | $6.82M | $6.21M | $9.54M | $6.81M | $173.23K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading LON markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
