Overview
Bancor Network(BNT)
Issued byBancor
Token Price$0.31
24h Change-1.27%
All Time HighJan 8, 2018$10.72
All Time LowMar 12, 2020$0.12
Key Metrics
$30.82m
$30.82m
100.29m BNT
110.54m BNT
Volume 24h$2.52m
CEX Volume$899,509.25
DEX Volume$669,654.34
Treasury$16.05m
$4.54m
Stablecoins$186,691.24
Own Tokens$8.1m
Others$3.22m
Income Statement for BNT
Include incomes from Bancor

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $45.48K | $83.36K | $66.31K | $225.98K | $212.26K | $204.14K | $305.18K | $207.83K | $90.5K | $287.14K | $363.32K | $1.36M | $768.82K | $248.59K | $481.81K | $596.8K | $1.13M | $4.98M | $6.39M | $8.57M | $8.43M | $20.33M | $9.12M | $396.11K |
| Token Swap Fees | $45.48K | $83.36K | $17.17K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $15.53K | $31.24K | $6.47K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $15.53K | $31.24K | $6.47K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $3.88K | $7.79K | $1.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $3.88K | $7.79K | $1.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $3.88K | $7.79K | $1.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $3.88K | $7.79K | $1.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Buy Back | $3.88K | $7.79K | $1.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BNT markets...
Token Usage
An is required to view token usage.
