Overview
NVIDIA xStock(NVDAX)
Token Price$212.27
24h Change+3.7%
All Time HighMay 15, 2026$239.99
All Time LowJul 2, 2025$150.3
Key Metrics
Market Cap$36.55m
Fully Diluted Valuation$200.23m
Circ. Supply172,185 NVDAX
Volume 24h$5.85m
CEX Volume$1.96m
DEX Volume$3.95m
Markets
Loading...
Token Usage
An is required to view token usage.
Liquidations
An is required to view token liquidations.
Yields
Showing 10 of 12 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabNVDAX-USDCConcentrated - 0.1% | $2.8m | 24.42% | 24.42% | 12.51% | |||||
| open in new tabNVDAXNVDAx/USDC | $906,916 | 1.00% | 1.00% | 1.00% | |||||
| open in new tabNVDAX-USDCConcentrated - 0.25% | $638,877 | 18.77% | 18.77% | 14.59% | |||||
| open in new tabNVDAXNVDAx/JupUSD | $326,876 | 1.00% | 1.00% | 1.00% | |||||
| open in new tabNVDAX-USDC | $140,109 | 18.08% | 18.08% | 11.41% | |||||
| open in new tabUSDC-WNVDAX0.3% | 🪂 | $109,682 | 2.13% | 2.13% | 0.57% | ||||
| open in new tabWNVDAX-USDT | $70,365 | 46.43% | 0.15% | 46.28% | 70.35% | ||||
| open in new tabWSOL-NVDAXConcentrated - 0.25% | $34,405 | 54.57% | 54.57% | 94.68% | |||||
| open in new tabNVDAX-IDLEConcentrated - 1% | $16,321 | 73.51% | 73.51% | 71.27% | |||||
| open in new tabTSLAX-NVDAXConcentrated - 0.25% | $11,793 | 30.45% | 30.45% | 29.87% |
Page 1 of 2
Borrow
Showing 10 of 393 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabNVDAX âžž JITOSOL | $17.51m | 1.00% | 1.00% | -0.01% | 65% | $1.48m | $575,088 | ||
| open in new tabNVDAX âžž JITOSOL | $17.51m | 1.00% | 1.00% | -0.01% | 65% | $559,485 | $232,609 | ||
| open in new tabNVDAX âžž MSOL | $2.63m | 1.00% | 1.00% | -0.01% | 65% | $1.48m | $575,088 | ||
| open in new tabNVDAX âžž MSOL | $2.63m | 1.00% | 1.00% | -0.01% | 65% | $559,485 | $232,609 | ||
| open in new tabNVDAX âžž WBTC | $723,076 | 1.00% | 1.00% | -0.01% | 65% | $1.48m | $575,088 | ||
| open in new tabNVDAX âžž WBTC | $723,076 | 1.00% | 1.00% | -0.01% | 65% | $559,485 | $232,609 | ||
| open in new tabNVDAX âžž JTO | $401,647 | 1.00% | 1.00% | -0.01% | 65% | $1.48m | $575,088 | ||
| open in new tabNVDAX âžž JTO | $401,647 | 1.00% | 1.00% | -0.01% | 65% | $559,485 | $232,609 | ||
| open in new tabNVDAX âžž WSOL | $130,564 | 0.99% | 1.00% | -0.02% | 65% | $1.48m | $575,088 | ||
| open in new tabNVDAX âžž WSOL | $130,564 | 0.99% | 1.00% | -0.02% | 65% | $559,485 | $232,609 |
Page 1 of 40
