Overview
Axie Infinity(AXS)
Token Price$1.14
24h Change-1.91%
All Time HighNov 6, 2021$164.90
All Time LowNov 6, 2020$0.12
Key Metrics
$199.82m
$308.63m
174.81m AXS
270m AXS
$307.8m
Volume 24h$30.15m
CEX$28.46m
Spot$5.2m
USD Perp$23.27m
COIN Perp$0
DEX$1.69m
Spot$0
USD Perp$1.69m
COIN Perp$0
Open Interest$27m
CEX$25.83m
USD Perp$25.83m
COIN PerpN/A
DEX$1.18m
USD Perp$1.18m
COIN PerpN/A
Total Raised$159m
Seed · Nov 7, 2019$1.5m
Series A · May 11, 2021$7.5m
Series B · Oct 4, 2021$150m
Token Information
Category:Gaming
Issued by:Axie Infinity
Income Statement for AXS
Include incomes from Axie Infinity

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $4.84K | $392.5K | $426.11K | $309.2K | $449.73K | $658.53K | $592.88K | $816.73K | $1.17M | $824.69K | $866.77K | $1M | $615.46K | $599.7K | $1.73M | $632.48K | $851.2K | $2.29M | $2.51M | $31.76M | $511.76M | $800.1M | $52.5M | $334.19K | $217.74K | $49.63K | $2.21K | $3.12K | $1.91K | $1.64K | $5.44K | $7.81K | $5.86K | $5.06K | $4.78K | $609 |
| Protocol Fees | $4.66K | $378.41K | $408.15K | $76.8K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $198.07K | $632.48K | $851.2K | $2.29M | $2.51M | $31.76M | $511.76M | $800.1M | $52.5M | $334.19K | $217.74K | $49.63K | $2.21K | $3.12K | $1.91K | $1.64K | $5.44K | $7.81K | $5.86K | $5.06K | $4.78K | $609 |
| Creator Fees | $175 | $14.09K | $17.98K | $4.82K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $174 | $14.08K | $17.96K | $22.62K | $38.36K | $49.98K | $13.52K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $4.66K | $378.41K | $408.15K | $286.58K | $411.37K | $608.55K | $579.36K | $816.73K | $1.17M | $824.69K | $866.77K | $1M | $615.46K | $599.7K | $1.73M | $632.48K | $851.2K | $2.29M | $2.51M | $31.76M | $511.76M | $800.1M | $52.5M | $334.19K | $217.74K | $49.63K | $2.21K | $3.12K | $1.91K | $1.64K | $5.44K | $7.81K | $5.86K | $5.06K | $4.78K | $609 |
| Protocol Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $198.07K | $632.48K | $851.2K | $2.29M | $2.51M | $31.76M | $511.76M | $800.1M | $52.5M | $334.19K | $217.74K | $49.63K | $2.21K | $3.12K | $1.91K | $1.64K | $5.44K | $7.81K | $5.86K | $5.06K | $4.78K | $609 |
Earnings | $4.66K | $378.41K | $408.15K | $286.58K | $411.37K | $608.55K | $579.36K | $816.73K | $1.17M | $824.69K | $866.77K | $1M | $615.46K | $599.7K | $1.73M | $632.48K | $851.2K | $2.29M | $2.51M | $31.76M | $511.76M | $800.1M | $52.5M | $334.19K | $217.74K | $49.63K | $2.21K | $3.12K | $1.91K | $1.64K | $5.44K | $7.81K | $5.86K | $5.06K | $4.78K | $609 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading AXS markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 2 pools, average APY 0.99%
