Ask LlamaAI for free
Overview
Blur(BLUR)
Token Price$0.0065-2.34%over 24h
All Time HighFeb 14, 2023$5.02
All Time LowNov 12, 2026$0.0063
Key Metrics
Market Cap$18.96m
Fully Diluted Valuation$19.4m
Circ. Supply2.931b BLUR
Max Supply3b BLUR
Outstanding FDV$19.21m
Volume 24h$11.9m
CEX$11.77m
Spot$3.67m
USD Perp$8.1m
COIN Perp$0
DEX$128,827
Spot$0
USD Perp$128,827
COIN Perp$0
Open Interest$9.33m
CEX$8.71m
USD Perp$8.71m
COIN Perp—
DEX$623,076
USD Perp$623,076
COIN Perp—
Total Raised$11m
Seed · Mar 29, 2022$11m
Token information
Category:NFT Marketplaces
Issued by:Blur
Income statement for BLUR
Include incomes from Blur
| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $11.15 | $0.51 | $1.75 | $17 | $335 | $64.76K | $192.98K | $2.33M | $3.71M | $1.17M | $3.29M | $8.03M | $6.04M | $4.7M | $15.7M | $25.58M |
| Trading Fees | $11.15 | $0.51 | $1.75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $11.15 | $0.51 | $1.75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Trading Fees | $11.15 | $0.51 | $1.75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $11.15 | $0.51 | $1.75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BLUR markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription