Overview
Blur(BLUR)
Token Price$0.022
24h Change+4.4%
All Time HighFeb 14, 2023$5.02
All Time LowAug 18, 2026$0.013
Key Metrics
$63.17m
$65.32m
2.901b BLUR
3b BLUR
$64.38m
Volume 24h$21.36m
CEX$20.76m
Spot$5.64m
USD Perp$15.12m
COIN Perp$0
DEX$599,033
Spot$0
USD Perp$599,033
COIN Perp$0
Open Interest$7.79m
CEX$7.03m
USD Perp$7.03m
COIN PerpN/A
DEX$757,498
USD Perp$757,498
COIN PerpN/A
Total Raised$11m
Seed · Mar 29, 2022$11m
Token Information
Category:NFT Marketplaces
Issued by:Blur
Income Statement for BLUR
Include incomes from Blur

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0 | $0.51 | $1.75 | $17 | $335 | $64.76K | $192.98K | $2.33M | $3.71M | $1.17M | $3.29M | $8.03M | $6.04M | $4.7M | $15.7M | $25.58M |
| Trading Fees | $0 | $0.51 | $1.75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0.51 | $1.75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Trading Fees | $0 | $0.51 | $1.75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0.51 | $1.75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BLUR markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 1 pool, average APY 0.02%
