Overview
USDH(USDH)
Token Price$1
24h Change-0.036%
All Time HighOct 10, 2025$1.11
All Time LowOct 10, 2025$0.72
Key Metrics
Market Cap$21.35m
Fully Diluted Valuation$99.984b
Circ. Supply21.36m USDH
Volume 24h$1.26m
CEX Volume$0
DEX Volume$1.3m
Markets
Loading USDH markets...
Token Usage
An is required to view token usage.
Yields
Tracking 6 pools, average APY 32.08%

Pool | Reference | Protocol | Chain | 30d Trend | ||||
|---|---|---|---|---|---|---|---|---|
| 1USDhHermetica USDh | USDh | $439,554 | 0.00% | Stable100 | ||||
| 2hHyperEvmUSDHHyperLend HyperEVM USDH | USDH | $36,707 | 3.29% | Stable80 | 358 | |||
| 3hyUSDHUSDH Hypurr | USDH | $20,642 | 88.14% | Mixed62 | 97 | |||
| 4feUSDHFelix USDH | USDH | $18,132 | 4.81% | Mixed47 | 86 | |||
| 5USDHKamino USDH Pool | USDH | $15,030 | 0.00% | Stable100 | ||||
| 6USDHCoin98 Pool | USDH | $11,059 | 0.00% | Stable100 |
Borrow
Showing 10 of 35 routes

Collateral / Borrow | Protocol | Chain | |||||
|---|---|---|---|---|---|---|---|
| 1USDH / kHYPE | +3.29% | 3.29% | <0.01% | $12,674 | 62% | ||
| 2USDH / wstHYPE | +3.28% | 3.29% | <0.01% | $1.33m | 62% | ||
| 3USDH / beHYPE | +3.26% | 3.29% | 0.03% | $37,775 | 62% | ||
| 4USDH / WHYPE | +2.32% | 3.29% | 0.98% | $31.55m | 62% | ||
| 5USDH / UBTC | +2.31% | 3.29% | 0.98% | $545,157 | 62% | ||
| 6USDH / UETH | -<0.01% | 0.00% | <0.01% | $24,078 | 63% | ||
| 7USDH / kHYPE | -<0.01% | 0.00% | <0.01% | $17,250 | 70% | ||
| 8USDH / kHYPE | -<0.01% | 0.00% | <0.01% | $697,175 | 65% | ||
| 9USDH / UBTC | -0.01% | 0.00% | 0.01% | $230,572 | 70% | ||
| 10USDH / wstHYPE | -0.21% | 0.00% | 0.21% | $402,853 | 70% |
Page 1 of 4
