Overview
SuperVerse(SUPER)
Issued bySuperFarm
Token Price$0.084
24h Change-0.49%
All Time HighMar 31, 2021$4.74
All Time LowOct 19, 2023$0.07
Key Metrics
Market Cap$53.83m
Fully Diluted Valuation$84.09m
Circ. Supply640.16m SUPER
Max Supply1b SUPER
Outstanding FDV$84.09m
Volume 24h$3.5m
CEX Volume$2.89m
DEX Volume$1.03m
Token Liquidity$8.45m
Uniswap V2 · Ethereum$8.18m
Raydium AMM · Solana$195,078
SushiSwap · Ethereum$53,256
Uniswap V3 · Ethereum$15,772
Markets
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 7 pools, average APY 403.72%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabWETH-SUPER | $1.82m | 2.13% | 2.13% | 4.01% | |||||
| open in new tabSUPER-USDC | $263,319 | 13.19% | 2.68% | 10.51% | 20.89% | ||||
| open in new tabSUPER-BLACK | $228,807 | 18.80% | 0.71% | 18.08% | 21.74% | ||||
| open in new tabUSDT-SUPERCL - 200 | 🪂 | $83,633 | 2750% | 0% | 2750% | 3538% | |||
| open in new tabNOVA-SUPER | 🪂 | $57,396 | 16.81% | 1.05% | 15.76% | 21.42% | |||
| open in new tabWETH-SUPER1% | $23,001 | 7.67% | 7.67% | 30.37% | |||||
| open in new tabSUPER-BLACKblackhole | $10,818 | 17.62% | 17.62% | 19.16% |
