Overview
Maverick Protocol(MAV)
Token Price$0.012
24h Change-2.19%
All Time HighMar 2, 2024$0.80
All Time LowAug 3, 2026$0.0078
Key Metrics
$13.56m
$23.12m
1.173b MAV
2b MAV
$23.14m
Volume 24h$4.06m
CEX$4.02m
Spot$1.07m
USD Perp$2.94m
COIN Perp$0
DEX$39,878
Spot$0
USD Perp$39,878
COIN Perp$0
Open Interest$3.78m
CEX$3.77m
USD Perp$3.77m
COIN PerpN/A
DEX$4,463
USD Perp$4,463
COIN PerpN/A
Token Information
Issued by:Maverick Protocol
Income Statement for MAV
Include incomes from Maverick Protocol

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $32.82K | $24.47K | $59.19K | $96.87K | $248.11K | $165.88K | $287.83K | $217.19K | $141.31K | $507K | $1.09M | $1.47M | $1.27M | $781.13K | $33.67K |
Cost of Revenue | $11.29K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading MAV markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 2 pools
