Overview
Flash.Trade(FAF)
Issued byFlashTrade
Token Price$0.0024
24h Change-2.13%
All Time HighSep 23, 2025$0.018
All Time LowMay 17, 2025$0.0011
Key Metrics
$2.9m
$2.9m
1.2b FAF
Volume 24h$2,459.12
CEX Volume$0
DEX Volume$2,500.85
Token Liquidity$663,931
Raydium AMM · Solana$663,931
Income Statement for Flash.Trade

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $84.33K | $553.58K | $945.64K | $833.86K | $1.42M | $661.13K | $1.25M | $1.54M | $4.16M | $2.92M | $831.89K | $14.67K |
Cost of Revenue | $52.66K | $397.84K | $661.83K | $591.1K | $1.08M | $481.52K | $905.04K | $1.13M | $2.93M | $2.45M | $831.89K | $14.67K |
Gross Profit | $31.68K | $155.74K | $283.81K | $243.42K | $345.92K | $179.62K | $345.16K | $410.51K | $1.23M | $470.66K | $0 | $0 |
Earnings | $31.68K | $155.74K | $283.81K | $243.42K | $345.92K | $179.62K | $345.16K | $410.51K | $1.23M | $470.66K | $0 | $0 |
Token Holder Net Income | $15.84K | $77.87K | $141.91K | $121.71K | $172.96K | $9.37K | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
