Overview
Frax Staked frxUSD(SFRXUSD)
Token Price$1.2
24h Change-0.25%
All Time HighSep 12, 2025$1.26
All Time LowFeb 28, 2025$1.06
Key Metrics
Market Cap$34.22m
Fully Diluted Valuation$34.22m
Circ. Supply28.49m SFRXUSD
Volume 24h$18,869
CEX Volume$0
DEX Volume$34,111
Risks
How much debt can be issued against SFRXUSD as collateral across lending protocols.
Maximum possible exposure to SFRXUSD
$1.42
$0.14 (max additional borrows against SFRXUSD) + $1.28 (bad debt if SFRXUSD was hacked now)
Morpho V1
$1.42 at-risk exposure = $1.28 bad debt if hacked + $0.14 additional borrowable against SFRXUSD
Methodology and limitations
Showing collateral exposure for SFRXUSD on onchain. Max Borrowableuses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for SFRXUSD as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.

Protocol | Chain | |||
|---|---|---|---|---|
sfrxUSD0x5bff88ca1442c2496f7e475e9e7786383bc070c0 | $0.079 | $0.71 | ||
sfrxUSD0x5bff88ca1442c2496f7e475e9e7786383bc070c0 | $0.051 | $0.46 | ||
sfrxUSD0x5bff88ca1442c2496f7e475e9e7786383bc070c0 | $0.0096 | $0.11 |
Token Usage
An is required to view token usage.
Yields
Showing 10 of 16 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSFRXUSD | $36.37m | 3.85% | 3.85% | 3.85% | |||||
| open in new tabSFRXUSD-FRXUSD | $11.83m | 3.24% | 2.50% | 0.74% | 2.61% | ||||
| open in new tabSFRXUSD-FRXUSD | $11.83m | 3.58% | 2.50% | 1.08% | 2.98% | ||||
| open in new tabREUSD-SFRXUSD | $3.21m | 6.71% | 1.27% | 5.44% | 5.83% | ||||
| open in new tabREUSD-SFRXUSD | $2.02m | 11.61% | 1.27% | 10.34% | 9.30% | ||||
| open in new tabDUSD-SFRXUSD | $851,166 | 5.21% | 0.75% | 4.46% | 1.65% | ||||
| open in new tabREUSD-SFRXUSDCurve | $841,497 | 11.94% | 1.28% | 10.66% | 10.47% | ||||
| open in new tabSCRVUSD-SFRXUSD | $59,735 | 3.03% | 3.03% | 3.27% | |||||
| open in new tabSDUSD-SFRXUSD | $48,828 | 4.88% | 4.88% | 6.49% | |||||
| open in new tabREUSD-SFRXUSDConvex | $17,835 | 11.34% | 8.85% |
