Overview
Bone ShibaSwap(BONE)
Issued byShibaSwap
Token Price$0.045
24h Change-2.54%
All Time HighJul 7, 2021$15.5
All Time LowAug 12, 2021$0
Key Metrics
Market Cap$11.21m
Fully Diluted Valuation$11.22m
Circ. Supply249.88m BONE
Max Supply250m BONE
Volume 24h$1.47m
CEX Volume$1.3m
DEX Volume$259,554
Income Statement for ShibaSwap

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.95K | $59.61K | $46.67K | $719.55K | $461.70K | $107.43K | $262.61K | $417.94K | $63.39K | $246.1K | $843.24K | $417.05K | $776.42K | $795K | $4.34M | $2.85M | $3.34M | $2.89M | $4.34M | $20.37M | $9.56M |
| Token Swap Fees | $1.95K | $7.54K | |||||||||||||||||||
Cost of Revenue | $14 | $198 | $287 | $915 | $4.40K | $6.7K | $28.33K | $3.95K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| LP fees | $14 | $198 | $18 | ||||||||||||||||||
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol fees | $0 | $0 | |||||||||||||||||||
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 0.03%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabBONE-WETH1% | $69,281 | 0.03% | 0.03% | 1.06% |
