Overview
Arbitrum(ARB)
Token Price$0.22
24h Change+6.45%
All Time HighJan 12, 2024$2.39
All Time LowJun 26, 2026$0.07
Key Metrics
$1.488b
$2.193b
6.786b ARB
10b ARB
$2.193b
Volume 24h$1.097b
CEX$1.038b
Spot$228.71m
USD Perp$809.63m
COIN Perp$0
DEX$58.43m
Spot$0
USD Perp$58.43m
COIN Perp$0
Open Interest$255.92m
CEX$232.85m
USD Perp$232.85m
COIN PerpN/A
DEX$23.07m
USD Perp$23.07m
COIN PerpN/A
Total Raised$123.7m
Seed · Apr 3, 2019$3.7m
Series A · Apr 1, 2021$20m
Series B · Aug 31, 2021$100m
Token Information
Income Statement for ARB
Include incomes from Arbitrum Foundation, Arbitrum Chain

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $5.66M | $1.74M | $2.82M | $8.2M | $6.07M | $4.95M | $4.99M | $4.86M | $3.19M | $7.12M | $27.76M | $19.63M | $12.99M | $22.79M | $10.16M | $2.46M | $1.93M | $8.13M | $9.31M | $12.26M | $4.6M |
| Transaction Gas Fees | $1.08M | $1.22M | $1.81M | $5.98M | $1.48M | $0 | $59.08K | $277.89K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Priority Fees | $182.6K | $519.41K | $242.85K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Robinhood Chain Fees Share | $4.4M | $425.21 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $884.24K | $9.37K | $21.98K | $80.98K | $60.02K | $0 | $6.56K | $34.18K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Robinhood Chain Fees Share to Developer Fund | $880.29K | $84.89 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $4.78M | $1.73M | $2.8M | $8.12M | $5.97M | $4.83M | $4.67M | $4.23M | $2.96M | $6.67M | $8.32M | $4.73M | $6.29M | $4.21M | $3.78M | $747.52K | $427.63K | $2.12M | $2.22M | $5.23M | $2.23M |
| Transaction Gas Fees | $1.08M | $1.21M | $1.79M | $5.9M | $1.45M | $0 | $52.52K | $243.71K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Priority Fees | $182.6K | $519.41K | $242.85K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Robinhood Chain Fees Share to Treasury | $3.52M | $340.59 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $4.78M | $1.73M | $2.8M | $8.12M | $5.97M | $4.83M | $4.67M | $4.23M | $2.96M | $6.67M | $8.32M | $4.73M | $6.29M | $4.21M | $3.78M | $747.52K | $427.63K | $2.12M | $2.22M | $5.23M | $2.23M |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Risks
How much debt can be issued against ARB as collateral across lending protocols.
Maximum possible exposure to ARB
$4.95m
$4.31m (max additional borrows against ARB) + $645,288.79 (bad debt if ARB was hacked now)
Aave V3
$4.67m at-risk exposure = $589,945.03 bad debt if hacked + $4.08m additional borrowable against ARB
Fluid
$224,934.22 at-risk exposure = $5,537.54 bad debt if hacked + $219,396.68 additional borrowable against ARB
Compound V3
$55,152.93 at-risk exposure = $49,806.22 bad debt if hacked + $5,346.71 additional borrowable against ARB
Methodology and limitations
Showing collateral exposure for ARB on Arbitrum. Max Borrowable uses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for ARB as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.
Markets
Token Rights and Value Accrual
Arbitrum
ARB accrues no direct protocol cash flow. Value is indirect, via governance control over a large treasury and the network.
Token Usage
An is required to view token usage.
Liquidations
An is required to view token liquidations.
Unlocks
An is required to view token unlocks.
