Overview
HYBR(HYBR)
Token Price$0.0003+11.86%over 24h
All Time HighJul 3, 2026$0.0017
All Time LowOct 29, 2026$0.00026
Key Metrics
Market Cap$82,948
Fully Diluted Valuation$661,654
Circ. Supply273.92m HYBR
Outstanding FDV$438,946
Volume 24h$746.40
CEX Volume$0
DEX Volume$790.11
Token information
Issued by:Hybra
Income statement for HYBR
Include incomes from Hybra

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $22.83K | $184.78K | $182.42K | $416.35K | $1.85M | $4.64M | $54.27K |
| Token Swap Fees | $1.63K | $16.26K | $20.06K | $0 | $0 | $0 | $0 |
Cost of Revenue | $1.34K | $12.36K | $30.65K | $83.07K | $1.33M | $3.48M | $40.92K |
| LP fees | $1.34K | $12.36K | $30.65K | $12.14K | $0 | $0 | $0 |
Gross Profit | $21.49K | $172.43K | $151.78K | $333.26K | $521.23K | $1.16M | $13.35K |
| Protocol fees | $291.71 | $3.91K | $10.21K | $4.05K | $0 | $0 | $0 |
Earnings | $21.49K | $172.43K | $151.78K | $333.26K | $521.23K | $1.16M | $13.35K |
Token Holder Net Income | $21.2K | $168.53K | $141.57K | $305.57K | $79.47K | $0 | $0 |
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 2 pools, average APY 180.10%
Loading yield pools...
