Total RWA Active AUM
$31.342b-0.18%24h
Key Metrics
Total RWA Onchain AUM$34.147b
Change (24h)-0.22%
91.8%
DeFi Active TVL$3.792b
Change (24h)+0.51%
12.1%
Largest protocolMorpho Blue$540.37m
RWA Perps OI$15.782b
Change (24h)-0.05%
34.8%
Volume (24h)$25.593b
RWA in DeFi by Protocol
$3.792b
-$167.04m30d
Morpho Blue$540.4m
Aave V3$434.7m
Kamino Lend$401.4m
Grove Finance$393.4m
Pendle V2$241.9m
Aave Horizon RWA$142.7m
Frax USD$100.3m
Euler V2$85.1m
Figure Markets Exchange$79m
Uniswap V4$66m
Change by Chain, 30d
-$318.79m
-1.01%30d
ZKsync Era+$1.5b
Aptos+$733.4m (+2160%)
Solana+$283.1m (+13.5%)
Robinhood Chain+$155.7m (+128%)
X Layer+$87m (+162%)
Plasma-$220.1m (-73.7%)
BSC-$340.7m (-6.5%)
Zksync_era-$571.1m (-100%)
ZKsync Lite-$959.5m (-100%)
Ethereum-$1.1b (-7.2%)
RWA Perps Open Interest
$15.612b
+2.40%30d
Assets Rankings
| Name | AUM | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|
| $4.885b | $5.112b | -4.96% | $27.78m | 0.57% | -1.32% | |||
| $3.108b | $3.108b | -0.09% | $259.48m | 8.35% | -0.42% | |||
| $2.604b | $2.604b | -0.71% | $14.01m | 0.54% | +0.06% | |||
| $2.593b | $2.593b | +0.55% | $39.45m | 1.52% | +36.41% | |||
| $2.574b | $3.332b | -0.29% | $64.78m | 2.52% | -0.19% | |||
| $2.24b | $2.282b | +0.50% | $6.98m | 0.31% | ||||
| $1.818b | $1.935b | -6.21% | $1.177b | 64.73% | -9.85% | |||
| $1.813b | $1.878b | +0.43% | $15.8m | 0.87% | -0.16% | |||
| $1.151b | $1.635b | -7.45% | $437.17m | 37.99% | +1.25% | |||
| $1.114b | $1.233b | -0.10% | $87.81m | 7.88% | +7.29% | |||
| $800.96m | $800.96m | -0.76% | $76.11m | 9.5% | +4.99% | |||
| $794.89m | $794.89m | -3.19% | $0 | 0% | ||||
| $585.58m | $585.58m | -3.48% | $349.17m | 59.63% | -5.99% | |||
| $571.91m | $571.91m | -1.29% | $0 | 0% | ||||
| $571.1m | $571.1m | 0% | $0 | 0% | ||||
| $568.36m | $568.36m | -1.01% | $0 | 0% | ||||
| $553.83m | $621.27m | -2.93% | $139.91m | 25.26% | -7.73% | |||
| $298.3m | $300.59m | +3.01% | $288.19m | 96.61% | -0.44% | |||
| $280.11m | $280.11m | +8.22% | $271.63m | 96.98% | +8.12% | |||
| $250.32m | $250.33m | -0.35% | $18.26m | 7.3% | -3.92% | |||
| $198.78m | $198.94m | -0.40% | $156.35m | 78.65% | -0.26% | |||
| $172.54m | $172.54m | +6.77% | $69.5m | 40.28% | +2.08% | |||
| $156.08m | $203.97m | -0.82% | $51.85m | 33.22% | -1.09% | |||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Berkeley Square Emerging Markets Portfolio 2Sep 3, 2026
- Berkeley Square Emerging Markets Portfolio 1Sep 3, 2026
- Berkeley Square Emerging Markets NPA Portfolio 2Sep 3, 2026
- Berkeley Square Emerging Markets NPA Portfolio 1Sep 3, 2026
- Berkeley Square Mortgage Portfolio 1Sep 3, 2026
- Neuberger Securitize High Income Tokenized FundAug 21, 2026